| 
 | General | Location | Rumble Attacks | Rumble Stats | 
| Name | Jp. Name | No. | Type | ||||||||
| Blissey | Hapinasu ハピナス | 
 |  | 
| Locations | ||
| Pokémon Rumble Blast | 1-3 Echo Valley Forest (After Game Completion) | |
| Pokémon Rumble U | Wonder Area - Go Big or Go Home! Magical Lake - Let's Sing a Song Variety Battle - I Dunno, Audino | |
| Pokémon Rumble Blast & Rumble U Details | ||||
| Image | Attack | Defense | Speed | |
| 
 | •• | ••• | ••• | |
| Attack Anchors | Toy Town | East Town | West Town | North Town | Other Moves | 
| Toy Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Echoed Voice |  | ★ | 1 | Wave | Wide | Medium | Does more damage if used with partners | 
| Double Team |  | - | 1 | - | Short-Distance | Medium | Increases user's Evasion | 
| Tail Whip |  | - | 1 | All Directions | Wide | Slow | Lowers opponent's Defense | 
| Growl |  | - | 1 | Wave | Short-Distance | Medium | Lowers the opponent's Attack | 
| Pound |  | ★★ | 1 | Close | Short-Distance | Fast | No additional effect | 
| Work Up |  | - | 1 | - | Wide | Slow | Increases user's Attack | 
| Defense Curl |  | - | 1 | - | Long Distance | Slow | Increases the user's Defense | 
| Incinerate |  | ★ | 3 | Wave | Wide | Slow | Destroys coins left behind by opponents after knocking them out | 
| Refresh |  | - | 1 | - | Long Distance | Slow | Heals all status ailments | 
| East Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Swagger |  | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | 
| Rock Smash |  | ★★ | 1 | Close | Wide | Medium | Lowers opponent's Defense | 
| Sing |  | - | 1 | All Directions | Wide | Slow | Makes opponent fall asleep | 
| Doubleslap |  | ★★ | 1 | Close | Short-Distance | Medium | No additional effect | 
| Facade |  | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | 
| Rock Tomb |  | ★★ | 1 | - | Short-Distance | Fast | Lowers opponent's Speed | 
| Gravity |  | - | 1 | All Directions | Long Distance | Slow | Increases everyone's accuracy | 
| Thunder Wave |  | - | 1 | Wave | Wide | Medium | Paralyses opponent | 
| Mud Bomb |  | ★★ | 1 | Distant Point | Wide | Medium | May lower the opponent's Accuracy | 
| Flash |  | - | 1 | Wave | Wide | Medium | Lowers the opponent's Accuracy | 
| Calm Mind |  | - | 1 | - | Long Distance | Slow | Increases the user's Attack & Defense | 
| Round |  | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move | 
| West Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Aromatherapy |  | - | 1 | - | Long Distance | Slow | Heals status changes | 
| Heal Bell |  | - | 1 | - | Wide | Slow | Heals allies status effects | 
| Heal Pulse |  | - | 1 | - | Wide | Slow | Lowers opponent's Defense | 
| Counter |  | - | 1 | - | Long Distance | Slow | Does damage based on the damage you receive from attacks | 
| Brick Break |  | ★★★ | 2 | Close | Wide | Medium | No additional effect | 
| Grass Knot |  | ★★★ | 1 | Close | Wide | Medium | Does more damage the heavier the opponent | 
| Endure |  | - | 1 | - | Wide | Fast | Allows you to survive to 1 Hit Point when attacked | 
| Bulldoze |  | ★★★ | 1 | All Directions | Short-Distance | Slow | Lowers opponent's Speed | 
| Safeguard |  | - | 1 | All Directions | Long Distance | Slow | Prevents status afflictions | 
| Softboiled |  | - | 1 | - | Long Distance | Slow | Heals the user's HP by up to 50% | 
| Minimize |  | - | 1 | - | Long Distance | Slow | Makes it harder for opponents to damage the user | 
| Charge Beam |  | ★★★ | 2 | Wave | Wide | Slow | May raise the user's Attack | 
| Helping Hand |  | - | 1 | Close | Short-Distance | Fast | Increases the strength of partners by 50% | 
| Fling |  | ★★★ | 1 | Projectile | Short-Distance | Medium | Throws coins at the opponent | 
| Rest |  | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | 
| Light Screen |  | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect | 
| Present |  | ★★★ | 1 | Projectile | Wide | Medium | Can damage or heal opponent | 
| Substitute |  | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | 
| Hidden Power |  | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | 
| North Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Rock Slide |  | ★★★★ | 1 | Distant Point | Wide | Medium | Causes opponent to Flinch | 
| Strength |  | ★★★★ | 1 | Close | Wide | Medium | No additional effect | 
| Retaliate |  | ★★★★ | 2 | Close | Short-Distance | Fast | No additional effect | 
| Shadow Ball |  | ★★★★ | 1 | Projectile | Short-Distance | Medium | Lowers opponent's Defense | 
| Thunderbolt |  | ★★★★ | 3 | Distant Point | Long Distance | Slow | No additional effect | 
| Egg Bomb |  | ★★★★ | 1 | Distant Point | Wide | Medium | No additional effect | 
| Toxic |  | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | 
| Take Down |  | ★★★★ | 4 | Assault | Wide | Medium | Damages yourself | 
| Protect |  | - | 1 | - | Wide | Fast | Protects the user from damage | 
| Wild Charge |  | ★★★★ | 4 | Assault | Short-Distance | Medium | Inflicts damage on the user | 
| Other Moves - Move School | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Return |  | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | 
| Flamethrower |  | ★★★★★ | 1 | Wave | Short-Distance | Medium | May burn opponent | 
| Thunder |  | ★★★★★ | 1 | Distant Point | Wide | Medium | May paralyse opponent | 
| Focus Blast |  | ★★★★★ | 3 | Projectile | Long Distance | Medium | May lower opponent's Defense | 
| Giga Impact |  | ★★★★★ | 1 | Close | Long Distance | Medium | No additional effect | 
| Psychic |  | ★★★★★ | 2 | Wave | Short-Distance | Medium | May lower opponent's Defense | 
| Earthquake |  | ★★★★★ | 1 | All Directions | Wide | Slow | No additional effect | 
| Double-edge |  | ★★★★★ | 4 | Assault | Wide | Medium | Does damage to the user | 
| Solarbeam |  | ★★★★★ | 1 | Distant Point | Long Distance | Medium | No additional effect | 
| Fire Blast |  | ★★★★★ | 3 | Wave | Wide | Medium | May burn opponent | 
| Hyper Beam |  | ★★★★★ | 1 | Wave | Wide | Slow | No additional effect | 
| Blizzard |  | ★★★★★ | 1 | Wave | Wide | Slow | May freeze opponent | 
| Frustration |  | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased | 
| Ice Beam |  | ★★★★★ | 3 | Wave | Wide | Medium | May freeze the opponent | 
| 
 | 
 | 




