| 
 | General | Location | Rumble Attacks | Rumble Stats | 
| Name | Jp. Name | No. | Type | ||||||||
| Shedinja | Nukenin ヌケニン | 
 |    | 
| Locations | ||
| Pokémon Typing Adventure | G Mansion | |
| Pokémon Rumble Blast | 2-2 Misty Edgewater Forest (After Game Completion) | |
| Pokémon Rumble U | Flower Garden - Guardians of the Flower Patch Challenge Battle - Lord of the Bugs | |
| Learn with Pokémon: Typing Adventure Details | ||
| Image | Base Name | |
| 
 | Shedinja NUKENINN | |
| Pokémon Rumble Blast & Rumble U Details | ||||
| Image | Attack | Defense | Speed | |
| 
 | ••• | • | ••• | |
| Attack Anchors | Toy Town | East Town | West Town | North Town | Other Moves | 
| Toy Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Double Team |  | - | 1 | - | Short-Distance | Medium | Increases user's Evasion | 
| Gust |  | ★ | 1 | Distant Point | Wide | Slow | No additional effect | 
| Harden |  | - | 1 | - | Long Distance | Slow | Increases user's Defense | 
| Sand-attack |  | - | 1 | Wave | Wide | Slow | Lowers opponent's accuracy | 
| Scratch |  | ★★ | 1 | Close | Short-Distance | Fast | No additional effect | 
| East Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Confuse Ray |  | - | 1 | Wave | Wide | Medium | Confuses opponent | 
| Cut |  | ★★ | 1 | Close | Short-Distance | Fast | No additional effect | 
| Swagger |  | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | 
| Will-o-wisp |  | ★★ | 1 | Projectile | Short-Distance | Fast | May burn the opponent | 
| Shadow Sneak |  | ★★ | 1 | Wave | Wide | Medium | No additional effect | 
| Facade |  | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | 
| Leech Life |  | ★★ | 1 | Projectile | Short-Distance | Fast | Restores your Hit Points when you do damage | 
| Faint Attack |  | ★★ | 1 | Assault | Wide | Medium | No additional effect | 
| Aerial Ace |  | ★★ | 1 | Assault | Wide | Medium | No additional effect | 
| Hone Claws |  | - | 1 | - | Long Distance | Slow | Increases the user's Attack & Accuracy | 
| Telekinesis |  | - | 1 | Distant Point | Wide | Medium | Makes the opponent float | 
| Thief |  | ★★ | 1 | Close | Wide | Medium | Increases the money dropped by the opponent | 
| Flash |  | - | 1 | Wave | Wide | Medium | Lowers the opponent's Accuracy | 
| Fury Swipes |  | ★★ | 1 | Close | Short-Distance | Medium | No additional effect | 
| False Swipe |  | ★★ | 1 | Close | Wide | Fast | Leaves the target with at least 1 HP | 
| Bug Bite |  | ★★ | 1 | Close | Wide | Medium | Increases the amount of coins dropped by the opponents | 
| Struggle Bug |  | ★★ | 1 | All Directions | Wide | Medium | Lowers the opponent's Attack | 
| Round |  | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move | 
| West Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Silver Wind |  | ★★★ | 1 | Wave | Wide | Medium | May raise user's Attack, Speed & Defense | 
| Mind Reader |  | - | 1 | - | Short-Distance | Fast | Makes sure you hit the opponent | 
| Endure |  | - | 1 | - | Wide | Fast | Allows you to survive to 1 Hit Point when attacked | 
| Rest |  | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | 
| Substitute |  | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | 
| Hidden Power |  | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | 
| North Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Dig |  | ★★★★ | 1 | Assault | Long Distance | Slow | No additional effect | 
| X-scissor |  | ★★★★ | 2 | Close | Short-Distance | Medium | No additional effect | 
| Shadow Claw |  | ★★★★ | 1 | Close | Short-Distance | Fast | No additional effect | 
| Shadow Ball |  | ★★★★ | 1 | Projectile | Short-Distance | Medium | Lowers opponent's Defense | 
| Night Slash |  | ★★★★ | 1 | Close | Wide | Medium | No additional effect | 
| Toxic |  | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | 
| Protect |  | - | 1 | - | Wide | Fast | Protects the user from damage | 
| Other Moves - Move School | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Final Gambit |  | ★★★★★ | 1 | Assault | Wide | Slow | Reduces user's HP | 
| Return |  | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | 
| Giga Impact |  | ★★★★★ | 1 | Close | Long Distance | Medium | No additional effect | 
| Solarbeam |  | ★★★★★ | 1 | Distant Point | Long Distance | Medium | No additional effect | 
| Hyper Beam |  | ★★★★★ | 1 | Wave | Wide | Slow | No additional effect | 
| Bug Buzz |  | ★★★★★ | 1 | All Directions | Wide | Medium | Lowers opponent's Defense | 
| Frustration |  | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased | 
| 
 | 
 | 





