| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
| 
 | Dodrio | 
 | Flying | 
| Quick Attack | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Quick Attack |   |   | 30 | 40 | 100 | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. | 
| Parents that Learn through Level Up in Sword & Shield |                     | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                         | |||||
| Parents that Learn through Breeding in SWSH |                 | |||||
| Parents that Learn through Breeding in BDSP |                     | |||||
| Supersonic | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Supersonic |   |   | 20 | -- | 55 | The user generates odd sound waves from its body that confuse the target. | 
| Parents that Learn through Level Up in Sword & Shield |                 | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |             | |||||
| Parents that Learn through Breeding in SWSH |         | |||||
| Parents that Learn through Breeding in BDSP |               | |||||
| Haze | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Haze |   |   | 30 | -- | 101 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | 
| Parents that Learn through Level Up in Sword & Shield |       | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |           | |||||
| Parents that Learn through Breeding in SWSH |     | |||||
| Parents that Learn through Breeding in BDSP |             | |||||
| Flail | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Flail |   |   | 15 | -- | 100 | The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | 
| Parents that Learn through Level Up in Sword & Shield |       | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
| Parents that Learn through Breeding in SWSH |       | |||||
| Parents that Learn through Breeding in BDSP |       | |||||
| Endeavor | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Endeavor |   |   | 5 | -- | 100 | This attack move cuts down the target's HP to equal the user's HP. | 
| Parents that Learn through Level Up in Sword & Shield |           | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |               | |||||
| Parents that Learn through Breeding in SWSH | ||||||
| Parents that Learn through Breeding in BDSP |     | |||||
| Brave Bird | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Brave Bird |   |   | 15 | 120 | 100 | The user tucks in its wings and charges from a low altitude. This also damages the user quite a lot. | 
| Parents that Learn through Level Up in Sword & Shield |                           | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |               | |||||
| Parents that Learn through Breeding in SWSH | ||||||
| Parents that Learn through Breeding in BDSP |                           | |||||
| Assurance | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Assurance |   |   | 10 | 60 | 100 | If the target has already taken some damage in the same turn, this attack's power is doubled. | 
| Parents that Learn through Level Up in Sword & Shield |     | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |         | |||||
| Parents that Learn through Breeding in SWSH | ||||||
| Parents that Learn through Breeding in BDSP |             | |||||

