Expert League 3 Expert League 3

Stages: 15

Min-Max Strength: to

Item Rewards:
Stage 5: 10 Diamonds
Stage 5: 1 Candy
Stage 10: 10 Diamonds
Stage 10: 1 Candy
Stage 15: 25 Diamonds
Stage 15: 1 Candy

Stage Listings

  • Stage Picture Opponent Strength Coin Reward EXP Reward
    Stage 1 Magikarp Jump Power 855,039,204 6092 37786
    Stage 2 Magikarp Jump Power 1,760,374,832 6140 38428
    Stage 3 Magikarp Jump Power 2,716,006,884 6189 39081
    Stage 4 Magikarp Jump Power 3,822,528,208 6238 39745
    Stage 5 Magikarp Jump Power 5,255,976,286 6287 40420
    Stage 6 Magikarp Jump Power 5,545,054,981 6337 41107
    Stage 7 Magikarp Jump Power 5,850,033,004 6387 41805
    Stage 8 Magikarp Jump Power 6,171,784,819 6438 42515
    Stage 9 Magikarp Jump Power 6,511,232,984 6489 43237
    Stage 10 Magikarp Jump Power 6,578,546,577 6540 43972
    Stage 11 Magikarp Jump Power 6,940,366,638 6592 44719
    Stage 12 Magikarp Jump Power 7,322,086,803 6644 45479
    Stage 13 Magikarp Jump Power 7,724,801,577 6697 46252
    Stage 14 Magikarp Jump Power 7,986,672,350 6750 47038
    Stage 15 Magikarp Jump Power 8,186,330,412 6804 47837

  • Stage Picture Opponent Strength Coin Reward EXP Reward
    Stage 1 Magikarp Jump Power 36,515,123 1736 4952
    Stage 2 Magikarp Jump Power 77,594,637 1753 5055
    Stage 3 Magikarp Jump Power 123,238,542 1770 5161
    Stage 4 Magikarp Jump Power 173,446,837 1787 5269
    Stage 5 Magikarp Jump Power 238,489,400 1804 5379
    Stage 6 Magikarp Jump Power 251,606,317 1822 5491
    Stage 7 Magikarp Jump Power 265,444,664 1840 5606
    Stage 8 Magikarp Jump Power 280,044,120 1858 5723
    Stage 9 Magikarp Jump Power 295,446,546 1876 5843
    Stage 10 Magikarp Jump Power 321,109,484 1894 5965
    Stage 11 Magikarp Jump Power 338,770,505 1912 6090
    Stage 12 Magikarp Jump Power 357,402,882 1931 6217
    Stage 13 Magikarp Jump Power 377,060,040 1950 6347
    Stage 14 Magikarp Jump Power 389,842,375 1969 6480
    Stage 15 Magikarp Jump Power 430,524,767 1988 6616

  • Stage Picture Opponent Strength Coin Reward EXP Reward
    Stage 1 Magikarp Jump Power 5,395,177 477 594
    Stage 2 Magikarp Jump Power 11,464,753 483 608
    Stage 3 Magikarp Jump Power 18,208,725 489 622
    Stage 4 Magikarp Jump Power 25,627,095 495 636
    Stage 5 Magikarp Jump Power 35,237,255 501 651
    Stage 6 Magikarp Jump Power 37,175,304 508 666
    Stage 7 Magikarp Jump Power 39,219,945 515 681
    Stage 8 Magikarp Jump Power 41,377,041 522 697
    Stage 9 Magikarp Jump Power 43,652,778 529 713
    Stage 10 Magikarp Jump Power 46,223,223 536 730
    Stage 11 Magikarp Jump Power 48,765,500 543 747
    Stage 12 Magikarp Jump Power 51,447,602 550 764
    Stage 13 Magikarp Jump Power 54,277,220 557 782
    Stage 14 Magikarp Jump Power 56,117,217 564 800
    Stage 15 Magikarp Jump Power 58,139,316 571 819