| Route 15 | Trainers | Pokemon | Items |
| East Exit: Route 14 West Exit: Fuchsia City
|
![]() |
||||||||||
| Anchors | Standard Walking |
| Standard Walking | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
| Oddish | Venonat | Pidgey | Pidgeotto | Gloom | Ditto | ||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| 35% | 30% | 20% | 5% | 5% | 5% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 22 - 26 | 24 - 26 | 25 - 27 | 29 - 29 | 28 - 30 | 25 - 25 | ||||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
| Bellsprout | Venonat | Pidgey | Pidgeotto | Weepinbell | Ditto | ||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| 35% | 30% | 20% | 5% | 5% | 5% | ||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
| 22 - 26 | 24 - 26 | 25 - 27 | 29 - 29 | 28 - 30 | 25 - 25 | ||||||||||||||||||||||||||
![]() |
||||||
| Picnicker Becky | Pikachu | Raichu | ||||
| Battle Type Items | Level 29 | Level 29 | ||||
![]() | ![]() |
|||||
| Attacks: Quick Attack Double Team Slam Thunderbolt | Attacks: Thundershock Tail Whip Quick Attack Thunderbolt |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| VS Seeker |
![]() |
||||||
| Picnicker Becky | Pikachu | Raichu | ||||
| Battle Type Items | Level 32 | Level 32 | ||||
![]() | ![]() |
|||||
| Attacks: Quick Attack Double Team Slam Thunderbolt | Attacks: Thundershock Tail Whip Quick Attack Thunderbolt |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| VS Seeker |
![]() |
||||||
| Picnicker Becky | Pikachu | Raichu | ||||
| Battle Type Items | Level 49 | Level 49 | ||||
![]() | ![]() |
|||||
| Attacks: Slam Thunderbolt Agility Thunder | Attacks: Thundershock Tail Whip Quick Attack Thunderbolt |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| VS Seeker |
![]() |
||||||
| Picnicker Becky | Raichu | Raichu | ||||
| Battle Type Items | Level 54 | Level 54 | ||||
![]() | ![]() |
|||||
| Attacks: Thundershock Tail Whip Quick Attack Thunderbolt | Attacks: Thundershock Tail Whip Quick Attack Thunderbolt |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| VS Seeker |
![]() |
||||||
| Crush Kin Ron & Mya | Hitmonchan | Hitmonlee | ||||
| Battle Type Items | Level 29 | Level 29 | ||||
![]() | ![]() |
|||||
| Attacks: Mach Punch Thunderpunch Ice Punch Fire Punch | Attacks: Jump Kick Brick Break Focus Energy Hi Jump Kick |
|||||
| Hold Item: Black Belt | Hold Item: Black Belt | |||||
| VS Seeker |
![]() |
||||||
| Crush Kin Ron & Mya | Hitmonchan | Hitmonlee | ||||
| Battle Type Items | Level 33 | Level 33 | ||||
![]() | ![]() |
|||||
| Attacks: Thunderpunch Ice Punch Fire Punch Sky Uppercut | Attacks: Brick Break Focus Energy Hi Jump Kick Mind Reader |
|||||
| Hold Item: Black Belt | Hold Item: Black Belt | |||||
| VS Seeker |
![]() |
||||||
| Crush Kin Ron & Mya | Hitmonchan | Hitmonlee | ||||
| Battle Type Items | Level 51 | Level 51 | ||||
![]() | ![]() |
|||||
| Attacks: Sky Uppercut Mega Punch Detect Counter | Attacks: Foresight Endure Mega Kick Reversal |
|||||
| Hold Item: Black Belt | Hold Item: Black Belt | |||||
| VS Seeker |
![]() |
||||||
| Crush Kin Ron & Mya | Hitmonchan | Hitmonlee | ||||
| Battle Type Items | Level 56 | Level 56 | ||||
![]() | ![]() |
|||||
| Attacks: Sky Uppercut Mega Punch Detect Counter | Attacks: Foresight Endure Mega Kick Reversal |
|||||
| Hold Item: Black Belt | Hold Item: Black Belt | |||||
| VS Seeker |
![]() |
|||||
| Picnicker Celia | Clefairy | ||||
| Battle Type Items | Level 33 | ||||
![]() |
|||||
| Attacks: Minimize Defense Curl Metronome Cosmic Power |
|||||
| Hold Item: No Item | |||||
![]() |
|||||||||
| Biker Ernest | Koffing | Koffing | Weezing | Koffing | Grimer | ||||
| Battle Type Items | Level 25 | Level 25 | Level 25 | Level 25 | Level 25 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Smokescreen Sludge Smog Tackle | Attacks: Smokescreen Sludge Smog Tackle | Attacks: Smokescreen Sludge Smog Tackle | Attacks: Smokescreen Sludge Smog Tackle | Attacks: Minimize Sludge Disable Pound |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
|||||||
| Biker Alex | Koffing | Grimer | Weezing | ||||
| Battle Type Items | Level 28 | Level 28 | Level 28 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Smokescreen Sludge Smog Tackle | Attacks: Screech Minimize Sludge Disable | Attacks: Smokescreen Sludge Smog Tackle |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
||||||
| Beauty Grace | Pidgeotto | Wigglytuff | ||||
| Battle Type Items | Level 29 | Level 29 | ||||
![]() | ![]() |
|||||
| Attacks: Gust Quick Attack Whirlwind Wing Attack | Attacks: Sing Disable Defense Curl Doubleslap |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| VS Seeker |
![]() |
||||||
| Beauty Grace | Pidgeot | Wigglytuff | ||||
| Battle Type Items | Level 49 | Level 49 | ||||
![]() | ![]() |
|||||
| Attacks: Whirlwind Wing Attack Featherdance Agility | Attacks: Sing Disable Defense Curl Doubleslap |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| VS Seeker |
![]() |
||||||
| Beauty Olivia | Bulbasaur | Ivysaur | ||||
| Battle Type Items | Level 29 | Level 29 | ||||
![]() | ![]() |
|||||
| Attacks: Poisonpowder Sleep Powder Razor Leaf Sweet Scent | Attacks: Poisonpowder Sleep Powder Razor Leaf Sweet Scent |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
|||||||
| Picnicker Kindra | Gloom | Oddish | Oddish | ||||
| Battle Type Items | Level 28 | Level 28 | Level 28 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Poisonpowder Stun Spore Sleep Powder Acid | Attacks: Poisonpowder Stun Spore Sleep Powder Acid | Attacks: Poisonpowder Stun Spore Sleep Powder Acid |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
|||||||
| Bird Keeper Chester | Dodrio | Doduo | Doduo | ||||
| Battle Type Items | Level 28 | Level 28 | Level 28 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Pursuit Fury Attack Tri Attack Rage | Attacks: Pursuit Fury Attack Tri Attack Rage | Attacks: Pursuit Fury Attack Tri Attack Rage |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
| VS Seeker |
![]() |
|||||||
| Bird Keeper Chester | Dodrio | Dodrio | Doduo | ||||
| Battle Type Items | Level 30 | Level 30 | Level 30 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Pursuit Fury Attack Tri Attack Rage | Attacks: Pursuit Fury Attack Tri Attack Rage | Attacks: Pursuit Fury Attack Tri Attack Rage |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
| VS Seeker |
![]() |
|||||||
| Bird Keeper Chester | Dodrio | Dodrio | Dodrio | ||||
| Battle Type Items | Level 48 | Level 48 | Level 48 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Tri Attack Rage Uproar Drill Peck | Attacks: Tri Attack Rage Uproar Drill Peck | Attacks: Tri Attack Rage Uproar Drill Peck |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
| VS Seeker |
![]() |
||||||||
| Bird Keeper Edwin | Pidgeotto | Farfetch'd | Doduo | Pidgey | ||||
| Battle Type Items | Level 26 | Level 26 | Level 26 | Level 26 | ||||
![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Sand-attack Gust Quick Attack Whirlwind | Attacks: Leer Fury Attack Knock Off Fury Cutter | Attacks: Pursuit Fury Attack Tri Attack Rage | Attacks: Gust Quick Attack Whirlwind Wing Attack |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
|||||||
| Picnicker Yazmin | Bellsprout | Oddish | Tangela | ||||
| Battle Type Items | Level 29 | Level 29 | Level 29 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Sleep Powder Poisonpowder Stun Spore Acid | Attacks: Poisonpowder Stun Spore Sleep Powder Acid | Attacks: Growth Poisonpowder Vine Whip Bind |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Items
| Pics | Item | Method |
| EXP. SHARE | Gift Professor Oak's Aide | |
| TM18 | On Floor |

















