| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex | 
| Gen IV Dex | 
| Picture | ||
| 
 | 
| Abilities: Battle Armor - Sniper - Keen Eye (Hidden Ability) | |||||
| Battle Armor: Opponent’s moves cannot Critical Hit. Sniper: Power of critical-hit moves is increased to 225% rather than 150%. Hidden Ability: Keen Eye: Opponent cannot lower this Pokémon’s accuracy. The Pokémon ignores evasion boosts of the opponent | |||||
| Experience Growth | Base Happiness | Effort Values Earned | Dynamax Capable? | ||
| 1,250,000 Points Slow | 50 | 1 Defense Point(s) | Skorupi can Dynamax | ||
| Wild Hold Item | Egg Groups | ||||||||
| Sword & Shield  Poison Barb - 5% Brilliant Diamond & Shining Pearl  Poison Barb - 5% Legends: Arceus 
 Alpha 
 | 
 | 
| Evolutionary Chain | |||
| 
 | 
| Locations- In-Depth Details | |||
| Sword | Route 6, Giant's Mirror, Motostoke Riverbank Max Raid Battles: East Lake Axewell, Giant's Cap, Hammerlocke Hills, Motostoke Riverbank, North Lake Miloch | Details | |
| Shield | Route 6, Giant's Mirror, Motostoke Riverbank Max Raid Battles: East Lake Axewell, Giant's Cap, Hammerlocke Hills, Motostoke Riverbank, North Lake Miloch | Details | |
| Isle of Armor | Sword | Soothing Wetlands, Challenge Beach Max Raid Battles: Soothing Wetlands, Forest of Focus, Training Lowlands, Stepping-Stone Sea | Details | 
| Shield | Soothing Wetlands, Challenge Beach Max Raid Battles: Soothing Wetlands, Forest of Focus, Training Lowlands, Stepping-Stone Sea | Details | |
| Brilliant Diamond | Great Marsh, Grand Underground | Details | |
| Shining Pearl | Great Marsh, Grand Underground | Details | |
| Legends: Arceus | Cobalt Coastlands: Ginkgo Landing, Castaway Shore or nearby Crimson Mirelands: Massive Mass Outbreak Cobalt Coastlands: Massive Mass Outbreak | ||
| Trainer Locations | Details | ||
| Flavor Text | ||
| Sword | After burrowing into the sand, it waits patiently for prey to come near. This Pokémon and Sizzlipede share common descent. | |
| Shield | It attacks using the claws on its tail. Once locked in its grip, its prey is unable to move as this Pokémon's poison seeps in. | |
| Brilliant Diamond | It grips prey with its tail claws and injects poison. It tenaciously hangs on until the poison takes. | |
| Shining Pearl | It lives in arid lands. It buries itself in sand and lies in wait for unsuspecting prey. | |
| Legends: Arceus | Its claws are not only razor-sharp but poisonous, making Skorupi a highly dangerous Pokémon. It seems to be weakened by cold temperatures, however. | |
| Attacks | Level Up | TM & HM | Egg Moves | 
| Standard Level Up | |||||||||
| Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| — | Poison Sting |  |  | 15 | 100 | 35 | 30 | ||
| The user stabs the target with a poisonous stinger. This may also poison the target. | |||||||||
| — | Leer |  |  | -- | 100 | 30 | 100 | ||
| The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. | |||||||||
| 3 | Hone Claws |  |  | -- | 101 | 15 | -- | ||
| The user sharpens its claws to boost its Attack stat and accuracy. | |||||||||
| 6 | Fell Stinger |  |  | 50 | 100 | 25 | -- | ||
| When the user knocks out a target with this move, the user's Attack stat rises drastically. | |||||||||
| 9 | Poison Fang |  |  | 50 | 100 | 15 | 50 | ||
| The user bites the target with toxic fangs. This may also leave the target badly poisoned. | |||||||||
| 12 | Bite |  |  | 60 | 100 | 25 | 30 | ||
| The target is bitten with viciously sharp fangs. This may also make the target flinch. | |||||||||
| 15 | Toxic Spikes |  |  | -- | 101 | 20 | -- | ||
| The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. | |||||||||
| 18 | Bug Bite |  |  | 60 | 100 | 20 | -- | ||
| The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | |||||||||
| 21 | Venoshock |  |  | 65 | 100 | 10 | -- | ||
| The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. | |||||||||
| 24 | Knock Off |  |  | 65 | 100 | 20 | -- | ||
| The user slaps down the target's held item, and that item can't be used in that battle. The move does more damage if the target has a held item. | |||||||||
| 27 | Scary Face |  |  | -- | 100 | 10 | -- | ||
| The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
| 30 | Pin Missile |  |  | 25 | 95 | 20 | -- | ||
| Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | |||||||||
| 33 | Toxic |  |  | -- | 90 | 10 | -- | ||
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
| 36 | Night Slash |  |  | 70 | 100 | 15 | -- | ||
| The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |||||||||
| 39 | Cross Poison |  |  | 70 | 100 | 20 | 10 | ||
| A slashing attack with a poisonous blade that may also poison the target. Critical hits land more easily. | |||||||||
| 42 | X-Scissor |  |  | 80 | 100 | 15 | -- | ||
| The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | |||||||||
| 45 | Acupressure |  |  | -- | 101 | 30 | -- | ||
| The user applies pressure to stress points, sharply boosting one of its or its allies' stats. | |||||||||
| 48 | Crunch |  |  | 80 | 100 | 15 | 20 | ||
| The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. | |||||||||
| TM Anchors | Sword/Shield | Brilliant Diamond/Shining Pearl | 
| Sword & Shield Technical Machine Attacks | |||||||||
| TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM07 | Pin Missile |  |  | 25 | 95 | 20 | -- | ||
| Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | |||||||||
| TM15 | Dig |  |  | 80 | 100 | 10 | -- | ||
| The user burrows into the ground, then attacks on the next turn. | |||||||||
| TM16 | Screech |  |  | -- | 85 | 40 | -- | ||
| An earsplitting screech harshly lowers the target's Defense stat. | |||||||||
| TM21 | Rest |  |  | -- | 101 | 10 | -- | ||
| The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
| TM23 | Thief |  |  | 60 | 100 | 25 | -- | ||
| The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
| TM24 | Snore |  |  | 50 | 100 | 15 | 30 | ||
| This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||||
| TM25 | Protect |  |  | -- | 101 | 10 | -- | ||
| This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| TM26 | Scary Face |  |  | -- | 100 | 10 | -- | ||
| The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
| TM31 | Attract |  |  | -- | 100 | 15 | -- | ||
| If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
| TM33 | Rain Dance |  |  | -- | 101 | 5 | -- | ||
| The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
| TM34 | Sunny Day |  |  | -- | 101 | 5 | -- | ||
| The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | |||||||||
| TM39 | Facade |  |  | 70 | 100 | 20 | -- | ||
| This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
| TM43 | Brick Break |  |  | 75 | 100 | 15 | -- | ||
| The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. | |||||||||
| TM48 | Rock Tomb |  |  | 60 | 95 | 15 | 100 | ||
| Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | |||||||||
| TM57 | Payback |  |  | 50 | 100 | 10 | -- | ||
| The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled. | |||||||||
| TM58 | Assurance |  |  | 60 | 100 | 10 | -- | ||
| If the target has already taken some damage in the same turn, this attack's power is doubled. | |||||||||
| TM59 | Fling |  |  | ?? | 100 | 10 | -- | ||
| The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||||||
| TM73 | Cross Poison |  |  | 70 | 100 | 20 | 10 | ||
| A slashing attack with a poisonous blade that may also poison the target. Critical hits land more easily. | |||||||||
| TM74 | Venoshock |  |  | 65 | 100 | 10 | -- | ||
| The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. | |||||||||
| TM76 | Round |  |  | 60 | 100 | 15 | -- | ||
| The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||||||
| TM94 | False Swipe |  |  | 40 | 100 | 40 | -- | ||
| A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. | |||||||||
| Technical Record Attacks | |||||||||
| TR # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TR00 | Swords Dance |  |  | -- | 101 | 20 | -- | ||
| A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |||||||||
| TR12 | Agility |  |  | -- | 101 | 30 | -- | ||
| The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |||||||||
| TR20 | Substitute |  |  | -- | 101 | 10 | -- | ||
| The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
| TR22 | Sludge Bomb |  |  | 90 | 100 | 10 | 30 | ||
| Unsanitary sludge is hurled at the target. This may also poison the target. | |||||||||
| TR26 | Endure |  |  | -- | 101 | 10 | -- | ||
| The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
| TR27 | Sleep Talk |  |  | -- | 101 | 10 | -- | ||
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
| TR31 | Iron Tail |  |  | 100 | 75 | 15 | 30 | ||
| The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | |||||||||
| TR32 | Crunch |  |  | 80 | 100 | 15 | 20 | ||
| The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. | |||||||||
| TR33 | Shadow Ball |  |  | 80 | 100 | 15 | 20 | ||
| The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
| TR37 | Taunt |  |  | -- | 100 | 20 | -- | ||
| The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
| TR54 | Toxic Spikes |  |  | -- | 101 | 20 | -- | ||
| The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. | |||||||||
| TR57 | Poison Jab |  |  | 80 | 100 | 20 | 30 | ||
| The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target. | |||||||||
| TR58 | Dark Pulse |  |  | 80 | 100 | 15 | 20 | ||
| The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | |||||||||
| TR60 | X-Scissor |  |  | 80 | 100 | 15 | -- | ||
| The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | |||||||||
| TR61 | Bug Buzz |  |  | 90 | 100 | 10 | 10 | ||
| The user generates a damaging sound wave by vibration. This may also lower the target's Sp. Def stat. | |||||||||
| BDSP Technical Machine Attacks | |||||||||
| TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM06 | Toxic |  |  | -- | 90 | 10 | -- | ||
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
| TM11 | Sunny Day |  |  | -- | 101 | 5 | -- | ||
| The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | |||||||||
| TM12 | Taunt |  |  | -- | 100 | 20 | -- | ||
| The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
| TM17 | Protect |  |  | -- | 101 | 10 | -- | ||
| This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| TM18 | Rain Dance |  |  | -- | 101 | 5 | -- | ||
| The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
| TM23 | Iron Tail |  |  | 100 | 75 | 15 | 30 | ||
| The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | |||||||||
| TM28 | Dig |  |  | 80 | 100 | 10 | -- | ||
| The user burrows into the ground, then attacks on the next turn. | |||||||||
| TM30 | Shadow Ball |  |  | 80 | 100 | 15 | 20 | ||
| The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
| TM31 | Brick Break |  |  | 75 | 100 | 15 | -- | ||
| The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. | |||||||||
| TM32 | Double Team |  |  | -- | 101 | 15 | -- | ||
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| TM36 | Sludge Bomb |  |  | 90 | 100 | 10 | 30 | ||
| Unsanitary sludge is hurled at the target. This may also poison the target. | |||||||||
| TM39 | Rock Tomb |  |  | 60 | 95 | 15 | 100 | ||
| Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | |||||||||
| TM40 | Aerial Ace |  |  | 60 | 101 | 20 | -- | ||
| The user confounds the target with speed, then slashes. This attack never misses. | |||||||||
| TM41 | Torment |  |  | -- | 100 | 15 | -- | ||
| The user torments and enrages the target, making it incapable of using the same move twice in a row. | |||||||||
| TM42 | Facade |  |  | 70 | 100 | 20 | -- | ||
| This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
| TM44 | Rest |  |  | -- | 101 | 10 | -- | ||
| The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
| TM45 | Attract |  |  | -- | 100 | 15 | -- | ||
| If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
| TM46 | Thief |  |  | 60 | 100 | 25 | -- | ||
| The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
| TM54 | False Swipe |  |  | 40 | 100 | 40 | -- | ||
| A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. | |||||||||
| TM56 | Fling |  |  | ?? | 100 | 10 | -- | ||
| The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||||||
| TM58 | Endure |  |  | -- | 101 | 10 | -- | ||
| The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
| TM62 | Bug Buzz |  |  | 90 | 100 | 10 | 10 | ||
| The user generates a damaging sound wave by vibration. This may also lower the target's Sp. Def stat. | |||||||||
| TM66 | Payback |  |  | 50 | 100 | 10 | -- | ||
| The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled. | |||||||||
| TM70 | Flash |  |  | -- | 100 | 20 | -- | ||
| The user flashes a light that lowers the target's accuracy. It can also be used to illuminate caves. | |||||||||
| TM75 | Swords Dance |  |  | -- | 101 | 20 | -- | ||
| A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |||||||||
| TM79 | Dark Pulse |  |  | 80 | 100 | 15 | 20 | ||
| The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | |||||||||
| TM81 | X-Scissor |  |  | 80 | 100 | 15 | -- | ||
| The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | |||||||||
| TM82 | Sleep Talk |  |  | -- | 101 | 10 | -- | ||
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
| TM84 | Poison Jab |  |  | 80 | 100 | 20 | 30 | ||
| The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target. | |||||||||
| TM87 | Swagger |  |  | -- | 85 | 15 | -- | ||
| The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||
| TM90 | Substitute |  |  | -- | 101 | 10 | -- | ||
| The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
| TM93 | Cut |  |  | 50 | 95 | 30 | -- | ||
| The target is cut with a scythe or claw. | |||||||||
| TM96 | Strength |  |  | 80 | 100 | 15 | -- | ||
| The target is slugged with a punch thrown at maximum power. | |||||||||
| TM98 | Rock Smash |  |  | 40 | 100 | 15 | 50 | ||
| The user attacks with a punch. This may also lower the target's Defense stat. | |||||||||
| Egg Moves(Details) | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Sand Attack |  |  | -- | 100 | 15 | -- | Details | |
| Sand is hurled in the target's face, reducing the target's accuracy. | ||||||||
| Slash |  |  | 70 | 100 | 20 | -- | Details | |
| The target is attacked with a slash of claws or blades. Critical hits land more easily. | ||||||||
| Confuse Ray |  |  | -- | 100 | 10 | -- | Details | |
| The target is exposed to a sinister ray that triggers confusion. | ||||||||
| Whirlwind |  |  | -- | 101 | 20 | -- | Details | |
| The target is blown away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | ||||||||
| Screech BDSP Only |  |  | -- | 85 | 40 | -- | Details | |
| An earsplitting screech harshly lowers the target's Defense stat. | ||||||||
| Agility BDSP Only |  |  | -- | 101 | 30 | -- | Details | |
| The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | ||||||||
| Night Slash BDSP Only |  |  | 70 | 100 | 15 | -- | Details | |
| The user slashes the target the instant an opportunity arises. Critical hits land more easily. | ||||||||
| Poison Tail BDSP Only |  |  | 50 | 100 | 25 | 10 | Details | |
| The user hits the target with its tail. This may also poison the target. Critical hits land more easily. | ||||||||
| Isle of Armor Move Tutor Attacks | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Skitter Smack |  |  | 70 | 90 | 10 | -- | ||
| The user skitters behind the target to attack. This also lowers the target's Sp. Atk stat. | ||||||||
| Usable Max Moves | |||||||||
| Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
|---|---|---|---|---|---|---|---|---|---|
| Max Flutterby |  |   | 130(Phy)/130(Spe) | 101 | 10 | -- | |||
| This is a Bug-type attack Dynamax Pokémon use. This lowers the target's Sp. Atk stat. | |||||||||
| Max Strike |  |   | 120(Phy)/110(Spe) | 101 | 10 | -- | |||
| This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. | |||||||||
| Max Knuckle |  |  | 90 | 101 | 10 | -- | |||
| This is a Fighting-type attack Dynamax Pokémon use. This raises ally Pokémon's Attack stats. | |||||||||
| Max Phantasm |  |  | 130 | 101 | 10 | -- | |||
| This is a Ghost-type attack Dynamax Pokémon use. This lowers the target's Defense stat. | |||||||||
| Max Ooze |  |   | 90(Phy)/90(Spe) | 101 | 10 | -- | |||
| This is a Poison-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Atk stats. | |||||||||
| Max Rockfall |  |  | 110 | 101 | 10 | -- | |||
| This is a Rock-type attack Dynamax Pokémon use. The user summons a sandstorm lasting five turns. | |||||||||
| Max Quake |  |  | 130 | 101 | 10 | -- | |||
| This is a Ground-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Def stats. | |||||||||
| Max Darkness |  |   | 130(Phy)/130(Spe) | 101 | 10 | -- | |||
| This is a Dark-type attack Dynamax Pokémon use. This lowers the target's Sp. Def stat. | |||||||||
| Max Steelspike |  |  | 130 | 101 | 10 | -- | |||
| This is a Steel-type attack Dynamax Pokémon use. This raises ally Pokémon's Defense stats. | |||||||||
| Max Guard |  |  | 101 | 10 | -- | ||||
| This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| Transfer Only Moves | |||||||||
| Click here to see all transfer exclusive moves | 
| Stats | |||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
| Base Stats - Total: 330 | 40 | 50 | 90 | 30 | 55 | 65 | |
| Max Stats Hindering Nature | Lv. 50 | 100 - 147 | 49 - 91 | 85 - 127 | 31 - 73 | 54 - 96 | 63 - 105 | 
| Lv. 100 | 190 - 284 | 94 - 179 | 166 - 251 | 58 - 143 | 103 - 188 | 121 - 206 | |
| Max Stats Neutral Nature | Lv. 50 | 100 - 147 | 55 - 102 | 95 - 142 | 35 - 82 | 60 - 107 | 70 - 117 | 
| Lv. 100 | 190 - 284 | 105 - 199 | 185 - 279 | 65 - 159 | 115 - 209 | 135 - 229 | |
| Max Stats Beneficial Nature | Lv. 50 | 100 - 147 | 60 - 112 | 104 - 156 | 38 - 90 | 66 - 117 | 77 - 128 | 
| Lv. 100 | 190 - 284 | 115 - 218 | 203 - 306 | 71 - 174 | 126 - 229 | 148 - 251 | |
40
50
90
65
55
30
| 
 | 
 | 




























 —
— 10
10



 

