| 
 | General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex | 4th Gen Dex | 5th Gen Dex | 
| Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
| 
 | Grimer | 
 | Amorphous | 
| Acid Spray | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Acid Spray |   |   | 20 | 40 | 100 | The user spits fluid that works to melt the target. This harshly reduces the target's Sp. Def stat. | 
| Parents that Learn through Level Up in X & Y |       | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |       | |||||
| Parents that Learn through Breeding |     | |||||
| Curse | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Curse |   |   | 10 | -- | -- | A move that works differently for the Ghost type than for all other types. | 
| Parents that Learn through Level Up in X & Y |                               | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |                               | |||||
| Parents that Learn through Breeding |                             | |||||
| Haze | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Haze |   |   | 30 | -- | -- | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | 
| Parents that Learn through Level Up in X & Y |         | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |         | |||||
| Parents that Learn through Breeding |                           | |||||
| Imprison | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Imprison |   |   | 10 | -- | -- | If the opponents know any move also known by the user, the opponents are prevented from using it. | 
| Parents that Learn through Level Up in X & Y |           | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |           | |||||
| Parents that Learn through Breeding |                                   | |||||
| Lick | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Lick |   |   | 30 | 30 | 100 | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | 
| Parents that Learn through Level Up in X & Y |       | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |       | |||||
| Parents that Learn through Breeding |     | |||||
| Mean Look | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Mean Look |   |   | 5 | -- | -- | The user pins the target with a dark, arresting look. The target becomes unable to flee. | 
| Parents that Learn through Level Up in X & Y |                   | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |                   | |||||
| Parents that Learn through Breeding |             | |||||
| Scary Face | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Scary Face |   |   | 10 | -- | 100 | The user frightens the target with a scary face to harshly reduce its Speed stat. | 
| Parents that Learn through Level Up in X & Y |       | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |       | |||||
| Parents that Learn through Breeding |           | |||||
| Shadow Punch | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Shadow Punch |   |   | 20 | 60 | -- | The user throws a punch from the shadows. The punch lands without fail. | 
| Parents that Learn through Level Up in X & Y |         | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |         | |||||
| Parents that Learn through Breeding |     | |||||
| Shadow Sneak | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Shadow Sneak |   |   | 30 | 40 | 100 | The user extends its shadow and attacks the target from behind. This move always goes first. | 
| Parents that Learn through Level Up in X & Y |                 | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |                 | |||||
| Parents that Learn through Breeding |                       | |||||
| Spit Up | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Spit Up |   |   | 10 | -- | 100 | The power stored using the move Stockpile is released at once in an attack. The more power is stored, the greater the damage. | 
| Parents that Learn through Level Up in X & Y |         | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |         | |||||
| Parents that Learn through Breeding |                 | |||||
| Stockpile | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Stockpile |   |   | 20 | -- | -- | The user charges up power and raises both its Defense and Sp. Def. The move can be used three times. | 
| Parents that Learn through Level Up in X & Y |         | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |         | |||||
| Parents that Learn through Breeding |                 | |||||
| Swallow | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Swallow |   |   | 10 | -- | -- | The power stored using the move Stockpile is absorbed by the user to heal its HP. Storing more power heals more HP. | 
| Parents that Learn through Level Up in X & Y |         | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |         | |||||
| Parents that Learn through Breeding |                 | |||||

