| 
 | General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex | 4th Gen Dex | 5th Gen Dex | 
| Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
| 
 | Kirlia | 
 | Amorphous | 
| Ally Switch | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Ally Switch |   |   | 15 | -- | -- | The user teleports using a strange power and switches its place with one of its allies. | 
| Parents that Learn through Level Up in X & Y | ||||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
| Parents that Learn through TM in Generation V |         | |||||
| Parents that Learn through Breeding |             | |||||
| Confuse Ray | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Confuse Ray |   |   | 10 | -- | 100 | The target is exposed to a sinister ray that triggers confusion. | 
| Parents that Learn through Level Up in X & Y |                               | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |                               | |||||
| Parents that Learn through Breeding |                       | |||||
| Destiny Bond | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Destiny Bond |   |   | 5 | -- | -- | When this move is used, if the user faints, the Pokémon that landed the knockout hit also faints. | 
| Parents that Learn through Level Up in X & Y |                     | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |                     | |||||
| Parents that Learn through Breeding |                                         | |||||
| Disable | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Disable |   |   | 20 | -- | 100 | For four turns, this move prevents the target from using the move it last used. | 
| Parents that Learn through Level Up in X & Y |               | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |               | |||||
| Parents that Learn through Breeding |                                   | |||||
| Encore | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Encore |   |   | 5 | -- | 100 | The user compels the target to keep using only the move it last used for three turns. | 
| Parents that Learn through Level Up in X & Y |     | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |     | |||||
| Parents that Learn through Breeding |         | |||||
| Grudge | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Grudge |   |   | 5 | -- | -- | If the user faints, the user's grudge fully depletes the PP of the opponent's move that knocked it out. | 
| Parents that Learn through Level Up in X & Y |           | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |           | |||||
| Parents that Learn through Breeding |                               | |||||
| Mean Look | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Mean Look |   |   | 5 | -- | -- | The user pins the target with a dark, arresting look. The target becomes unable to flee. | 
| Parents that Learn through Level Up in X & Y |                   | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |                   | |||||
| Parents that Learn through Breeding |             | |||||
| Memento | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Memento |   |   | 10 | -- | 100 | The user faints when using this move. In return, it harshly lowers the target's Attack and Sp. Atk. | 
| Parents that Learn through Level Up in X & Y |               | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |               | |||||
| Parents that Learn through Breeding |                                   | |||||
| Misty Terrain | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Misty Terrain |   |   | 10 | -- | -- | The user covers the ground under everyone's feet with mist for five turns. This protects Pokémon on the ground from status conditions. | 
| Parents that Learn through Level Up in X & Y |   | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |   | |||||
| Parents that Learn through Breeding |         | |||||
| Shadow Sneak | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Shadow Sneak |   |   | 30 | 40 | 100 | The user extends its shadow and attacks the target from behind. This move always goes first. | 
| Parents that Learn through Level Up in X & Y |                 | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |                 | |||||
| Parents that Learn through Breeding |                       | |||||
| Skill Swap | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Skill Swap |   |   | 10 | -- | -- | The user employs its psychic power to exchange Abilities with the target. | 
| Parents that Learn through Level Up in X & Y |       | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |       | |||||
| Parents that Learn through Move Tutor in Omega Ruby & Alpha Sapphire |                                                     | |||||
| Parents that Learn through Breeding |                     | |||||
| Synchronoise | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Synchronoise |   |   | 10 | 120 | 100 | Using an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it. | 
| Parents that Learn through Level Up in X & Y |   | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |   | |||||
| Parents that Learn through Breeding |         | |||||

