#041 Tangrowth | |||||||||||
| Picture | |||||||||||
| |||||||||||
| Type | Classification | Std. Height | Std. Weight | ||||||||
| Vine Pokémon | 6’07” 2.0m |
283.5lbs 128.6kg |
|||||||||
Flavor Text |
Stats |
||||
| Speciality | Ideal Habitat | Favorites | ||
|
||||
#041 Tangrowth | |||||||||||
| Picture | |||||||||||
| |||||||||||
| Type | Classification | Std. Height | Std. Weight | ||||||||
| Vine Pokémon | 6’07” 2.0m |
283.5lbs 128.6kg |
|||||||||
Flavor Text |
Stats |
||||
| Speciality | Ideal Habitat | Favorites | ||
|
||||