| Agate Village | Trainers |
Access To: Relic Cave, Relic Stone
|
![]() |
||||||
XD
Trainers
| Rider Hebon | Wurmple | Silcoon | Cascoon | |
| Battle Type Double Items | Level 6 | Level 7 | Level 7 | |
![]() | ![]() | ![]() |
||
| Attacks: Poison Sting String Shot | Attacks: Harden Poison Sting | Attacks: Harden Poison Sting |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | ||
| Fun Old Man Clerr | Oddish | Machop | |
| Battle Type Double Items | Level 7 | Level 7 | |
![]() | ![]() |
||
| Attacks: Absorb | Attacks: Low Kick Leer |
||
| Hold Item: No Item | Hold Item: No Item | ||
| Kaminko Aide Chobin | Sunkern | Magikarp | |
| Battle Type Double Items | Level 6 | Level 6 | |
![]() | ![]() |
||
| Attacks: Absorb Growth | Attacks: Splash |
||
| Hold Item: No Item | Hold Item: No Item | ||
| Cooltrainer Cida | Azurill | Igglybuff | Togepi | |
| Battle Type Double Items | Level 7 | Level 7 | Level 7 | |
![]() | ![]() | ![]() |
||
| Attacks: Bubble Charm | Attacks: Pound Charm | Attacks: Peck Charm |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | ||
| Bodybuilder Dosk | Tyrogue | Grimer | Zubat | |
| Battle Type Double Items | Level 7 | Level 8 | Level 8 | |
![]() | ![]() | ![]() |
||
| Attacks: Tackle | Attacks: Pound Harden | Attacks: Supersonic Leech Life |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | ||
| Cooltrainer Gorps | Zigzagoon | Numel | |
| Battle Type Double Items | Level 8 | Level 8 | |
![]() | ![]() |
||
| Attacks: Tail Whip Tackle | Attacks: Tackle Growl |
||
| Hold Item: No Item | Hold Item: No Item | ||
| Supertrainer Jols | Snubbull | Corphish | Lotad | |
| Battle Type Double Items | Level 8 | Level 8 | Level 8 | |
![]() | ![]() | ![]() |
||
| Attacks: Scary Face Tackle | Attacks: Harden Bubble | Attacks: Absorb Growl |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | ||
| Matron Ladi | Cacnea | Slugma | |
| Battle Type Double Items | Level 8 | Level 8 | |
![]() | ![]() |
||
| Attacks: Poison Sting Leer | Attacks: Ember |
||
| Hold Item: No Item | Hold Item: No Item | ||
| Fun Old Man Cron | Horsea | Abra | Shroomish | |
| Battle Type Double Items | Level 9 | Level 9 | Level 9 | |
![]() | ![]() | ![]() |
||
| Attacks: Water Gun Leer | Attacks: Fire Punch Thunderpunch Ice Punch | Attacks: Absorb Tackle |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | ||
| Fun Old Man Clerr | Oddish | Machop | |
| Battle Type Double Items | Level 16 | Level 16 | |
![]() | ![]() |
||
| Attacks: Stun Spore Poisonpowder Sweet Scent Absorb | Attacks: Karate Chop Low Kick Leer |
||
| Hold Item: No Item | Hold Item: No Item | ||
| Rematch |
| Matron Belish | Poochyena | Nincada | |
| Battle Type Double Items | Level 16 | Level 17 | |
![]() | ![]() |
||
| Attacks: Bite Sand-Attack Howl Tackle | Attacks: Fury Swipes Sand-Attack Leech Life Harden |
||
| Hold Item: No Item | Hold Item: No Item | ||
| Rematch |
| Bodybuilder Dosk | Tyrogue | Grimer | Zubat | |
| Battle Type Double Items | Level 16 | Level 17 | Level 16 | |
![]() | ![]() | ![]() |
||
| Attacks: Tackle | Attacks: Sludge Disable Harden Pound | Attacks: Bite Astonish Supersonic Leech Life |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | ||
| Rematch |
| Rider Hebon | Dustox | Beautifly | Dustox | |
| Battle Type Double Items | Level 16 | Level 17 | Level 17 | |
![]() | ![]() | ![]() |
||
| Attacks: Poison Sting String Shot Confusion Gust | Attacks: Poison Sting Gust Absorb Absorb | Attacks: Protect Gust Confusion Poison Sting |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | ||
| Rematch |
| Fun Old Man Clerr | Vileplume | Machamp | |
| Battle Type Double Items | Level 50 | Level 50 | |
![]() | ![]() |
||
| Attacks: Petal Dance Mega Drain Stun Spore Aromatherapy | Attacks: Cross Chop Submission Vital Throw Revenge |
||
| Hold Item: No Item | Hold Item: No Item | ||
| Rematch |
| Matron Belish | Mightyena | Ninjask | Shedinja | |
| Battle Type Double Items | Level 50 | Level 50 | Level 50 | |
![]() | ![]() | ![]() |
||
| Attacks: Crunch Taunt Take Down Scary Face | Attacks: Baton Pass Agility Slash Swords Dance | Attacks: Grudge Shadow Ball Confuse Ray Spite |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | ||
| Rematch |
| Bodybuilder Dosk | Hitmontop | Muk | Crobat | |
| Battle Type Double Items | Level 50 | Level 50 | Level 50 | |
![]() | ![]() | ![]() |
||
| Attacks: Endeavor Detect Agility Counter | Attacks: Sludge Bomb Acid Armor Screech Minimize | Attacks: Poison Fang Mean Look Air Cutter Confuse Ray |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | ||
| Rider Hebon | Dustox | Beautifly | Dustox | |
| Battle Type Double Items | Level 50 | Level 50 | Level 50 | |
![]() | ![]() | ![]() |
||
| Attacks: Toxic Silver Wind Light Screen Whirlwind | Attacks: Giga Drain Silver Wind Attract Whirlwind | Attacks: Toxic Silver Wind Light Screen Whirlwind |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | ||
| Item | Method | Quantity |
| Potion | Next to Pokémon Day Care | 1 |
| Ether | In south ast of village | 1 |
| TM09 | Defeat Belish | 1 |
| Poke Ball | In the south west | |
| Poke Ball | In Move Tutor's cave | |
| Super Potion | In Move Tutor's cave | |
| Lucky Egg | From Beluh after the mission to restore Wobbuffet's voice | |
| Aspear Berry | Common from old man near Taillow in the east | 1 |
| Cheri Berry | Common from old man near Taillow in the east | 1 |
| Chesto Berry | Common from old man near Taillow in the east | 1 |
| Oran Berry | Common from old man near Taillow in the east | 1 |
| Pecha Berry | Common from old man near Taillow in the east | 1 |
| Persim Berry | Common from old man near Taillow in the east | 1 |
| Rawst Berry | Common from old man near Taillow in the east | 1 |
| Himeri Berry | Uncommon from old man near Taillow in the east | 1 |
| Aguav Berry | Rare from old man near Taillow in the east | 1 |
| Figy Berry | Rare from old man near Taillow in the east | 1 |
| Iapapa Berry | Rare from old man near Taillow in the east | 1 |
| Mago Berry | Rare from old man near Taillow in the east | 1 |
| Sitrus Berry | Rare from old man near Taillow in the east | 1 |
| Wiki Berry | Rare from old man near Taillow in the east | 1 |
| Lum Berry | Very Rare from old man near Taillow in the east | 1 |
Shops
| PokéMart | |
| Item | Price |
| PokéBall | 200 |
| Great Ball | 600 |
| Potion | 200 |
| Super Potion | 700 |
| Antidote | 100 |
| Burn Heal | 250 |
| Ice Heal | 250 |
| Awakening | 250 |
| Paralyz Heal | 200 |
| Joy Scent | 600 |
| Excite Scent | 800 |
| Vivid Scent | 1200 |
| PokéSnack | 300 |
Move Tutors
| Body Slam | ![]() |
The user drops onto the foe with its full body weight. It may leave the foe paralyzed. | Cost: Free |
| Double-edge | ![]() |
A reckless, life- risking tackle. It also damages the user by a fairly large amount, however. | Cost: Free |
| Dream Eater | ![]() |
An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. | Cost: Free |
| Icy Wind | ![]() |
The user attacks with a gust of chilled air. It also lowers the target's Speed stat. | Cost: Free |
| Mimic | ![]() |
The user copies the move last used by the foe. The move can be used for the rest of the battle. | Cost: Free |
| Nightmare | ![]() |
A sleeping foe is shown a nightmare that inflicts some damage every turn. | Cost: Free |
| Seismic Toss | ![]() |
The foe is thrown using the power of gravity. It inflicts damage equal to the user's level. | Cost: Free |
| Selfdestruct | ![]() |
The user blows up to inflict damage on all Pokémon in battle. The user faints upon using this move. | Cost: Free |
| Sky Attack | ![]() |
A second-turn attack move with a high critical-hit ratio. It may also make the target flinch. | Cost: Free |
| Substitute | ![]() |
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | Cost: Free |
| Swagger | ![]() |
The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | Cost: Free |
| Thunder Wave | ![]() |
A weak electric charge is launched at the foe. It causes paralysis if it hits. | Cost: Free |
Pokémon Daycare
Pokémon Places Available: 1Eggs Obtainable: No
Name Rater




















