|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | ![]() |
||
| This Pokédex is for Ruby, Sapphire, Emerald, FireRed & LeafGreen. If you're looking for the Sword & Shield, Check out Articuno Pokémon Sword & Shield data | ||||||||||
| Gen IX Dex | Gen VIII Dex | Gen VII Dex Let's Go Dex |
Gen VI Dex | Gen V Dex |
| Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
| Pokémon Game Picture | National No. | Hoenn No. | English name | Japanese Name | ||
|
144 | 299 | Articuno |
フリーザー Freezer |
||
|
Ability: Pressure | |||||
| The Opponent's Moves against Articuno use 2 PP instead of 1 | ||||||
|
Gender Ratio | |||||
| Male: 0 % | Female: 0 % | |||||
| Classification | Type 1 | Type 2 | Height | Weight | ||
| Freeze Pokémon | 5'07" | 122.1 lbs | ||||
|
Evolution Chain
|
||||||
| Wild Hold Item | Dex Category | Colour Category | Footprint |
| None |
|
Blue |
|
| Damage Taken | ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| *1 | *2 | *1 | *2 | *0.5 | *1 | *1 | *1 | *0 | *1 | *1 | *0.5 | *4 | *1 | *1 | *1 | *2 |
| Flavor Text | |||
| Ruby | ARTICUNO is a legendary bird POKéMON that can control ice. The flapping of its wings chills the air. As a result, it is said that when this POKéMON flies, snow will fall. | ||
| Sapphire | ARTICUNO is a legendary bird POKéMON that can control ice. The flapping of its wings chills the air. As a result, it is said that when this POKéMON flies, snow will fall. | ||
| Emerald | ARTICUNO is a legendary bird POKéMON that can control ice. The flapping of its wings chills the air. As a result, it is said that when this POKéMON flies, snow will fall. | ||
| FireRed | One of the legendary bird POKéMON. With its long tail trailing behind, its flying form is magnificent. | ||
| LeafGreen | A legendary bird POKéMON that is said to appear to doomed people who are lost in icy mountains. | ||
| Location | |||
| Game | Location | ||
| Ruby | Trade from FireRed/LeafGreen/XD | ||
| Sapphire | Trade from FireRed/LeafGreen/XD | ||
| Emerald | Trade from FireRed/LeafGreen/XD | ||
| FireRed | Seafoam Islands Floor 4 | ||
| LeafGreen | Seafoam Islands Floor 4 | ||
| Colosseum | Trade from FireRed/LeafGreen/XD | ||
| XD | Snagged from Cipher Boss Greevil in Citadark Isle | ||
| Ruby/Sapphire/Emerald/Colosseum/XD Level Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| — | Gust | ![]() | 40 | 100 | 35 | -- | |||
| Strikes the foe with a gust of wind whipped up by wings. | |||||||||
| — | Powder Snow | ![]() | 40 | 100 | 25 | 10 | |||
| Blasts the foe with a snowy gust. May cause freezing. | |||||||||
| 13 | Mist | ![]() | -- | -- | 30 | -- | |||
| Creates a mist that stops reduction of abilities. | |||||||||
| 25 | Agility | ![]() | -- | -- | 30 | -- | |||
| Relaxes the body to sharply boost SPEED. | |||||||||
| 37 | Mind Reader | ![]() | -- | 100 | 5 | -- | |||
| Senses the foe's action to ensure the next move's hit. | |||||||||
| 49 | Ice Beam | ![]() | 95 | 100 | 10 | 10 | |||
| Blasts the foe with an icy beam that may freeze it. | |||||||||
| 61 | Reflect | ![]() | -- | -- | 20 | -- | |||
| Creates a wall of light that weakens physical attacks. | |||||||||
| 73 | Blizzard | ![]() | 120 | 70 | 5 | 10 | |||
| Hits the foe with an icy storm that may freeze it. | |||||||||
| 85 | Sheer Cold | ![]() | ?? | 30 | 5 | -- | |||
| A chilling attack that causes fainting if it hits. | |||||||||
| Fire Red/Leaf Green Level Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| — | Gust | ![]() | 40 | 100 | 35 | -- | |||
| Strikes the foe with a gust of wind whipped up by wings. | |||||||||
| — | Powder Snow | ![]() | 40 | 100 | 25 | 10 | |||
| Blasts the foe with a snowy gust. May cause freezing. | |||||||||
| 13 | Mist | ![]() | -- | -- | 30 | -- | |||
| Creates a mist that stops reduction of abilities. | |||||||||
| 25 | Agility | ![]() | -- | -- | 30 | -- | |||
| Relaxes the body to sharply boost SPEED. | |||||||||
| 37 | Mind Reader | ![]() | -- | 100 | 5 | -- | |||
| Senses the foe's action to ensure the next move's hit. | |||||||||
| 49 | Ice Beam | ![]() | 95 | 100 | 10 | 10 | |||
| Blasts the foe with an icy beam that may freeze it. | |||||||||
| 61 | Reflect | ![]() | -- | -- | 20 | -- | |||
| Creates a wall of light that weakens physical attacks. | |||||||||
| 73 | Blizzard | ![]() | 120 | 70 | 5 | 10 | |||
| Hits the foe with an icy storm that may freeze it. | |||||||||
| 85 | Sheer Cold | ![]() | ?? | 30 | 5 | -- | |||
| A chilling attack that causes fainting if it hits. | |||||||||
| TM & HM Attacks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| TM03 | Water Pulse | ![]() | 60 | 100 | 20 | 20 | |||
| Attacks with ultrasonic waves. May confuse the foe | |||||||||
| TM05 | Roar | ![]() | -- | 100 | 20 | -- | |||
| Makes the foe flee to end the battle. | |||||||||
| TM06 | Toxic | ![]() | -- | 85 | 10 | 100 | |||
| Poisons the foe with an intensifying toxin. | |||||||||
| TM07 | Hail | ![]() | -- | -- | 10 | -- | |||
| Summons a hailstorm that strikes every turn. | |||||||||
| TM10 | Hidden Power | ![]() | ?? | 100 | 15 | -- | |||
| The effectiveness varies with the user. | |||||||||
| TM11 | Sunny Day | ![]() | -- | -- | 5 | -- | |||
| Boosts the power of FIRE- type moves for 5 turns. | |||||||||
| TM13 | Ice Beam | ![]() | 95 | 100 | 10 | 10 | |||
| Blasts the foe with an icy beam that may freeze it. | |||||||||
| TM14 | Blizzard | ![]() | 120 | 70 | 5 | 10 | |||
| Hits the foe with an icy storm that may freeze it. | |||||||||
| TM15 | Hyper Beam | ![]() | 150 | 90 | 5 | -- | |||
| Powerful, but leaves the user immobile the next turn. | |||||||||
| TM17 | Protect | ![]() | -- | -- | 10 | -- | |||
| Evades attack, but may fail if used in succession. | |||||||||
| TM18 | Rain Dance | ![]() | -- | -- | 5 | -- | |||
| Boosts the power of WATER- type moves for 5 turns. | |||||||||
| TM21 | Frustration | ![]() | ?? | 100 | 20 | -- | |||
| An attack that is stronger if the TRAINER is disliked. | |||||||||
| TM27 | Return | ![]() | ?? | 100 | 20 | -- | |||
| An attack that increases in power with friendship. | |||||||||
| TM32 | Double Team | ![]() | -- | -- | 15 | -- | |||
| Creates illusory copies to raise evasiveness. | |||||||||
| TM33 | Reflect | ![]() | -- | -- | 20 | -- | |||
| Creates a wall of light that weakens physical attacks. | |||||||||
| TM37 | Sandstorm | ![]() | -- | -- | 10 | -- | |||
| Causes a sandstorm that rages for several turns. | |||||||||
| TM40 | Aerial Ace | ![]() | 60 | -- | 20 | -- | |||
| An extremely speedy and unavoidable attack. | |||||||||
| TM42 | Facade | ![]() | 70 | 100 | 20 | -- | |||
| Boosts ATTACK when burned, paralyzed, or poisoned. | |||||||||
| TM43 | Secret Power | ![]() | 70 | 100 | 20 | 30 | |||
| An attack with effects that vary by location. | |||||||||
| TM44 | Rest | ![]() | -- | -- | 10 | -- | |||
| The user sleeps for 2 turns, restoring HP and status. | |||||||||
| TM47 | Steel Wing | ![]() | 70 | 90 | 25 | 10 | |||
| Strikes the foe with hard wings spread wide. | |||||||||
| HM02 | Fly | ![]() | 70 | 95 | 15 | -- | |||
| Flies up on the first turn, then strikes the next turn. | |||||||||
| HM06 | Rock Smash | ![]() | 20 | 100 | 15 | 50 | |||
| A rock-crushing attack that may lower DEFENSE. | |||||||||
| Fire Red/Leaf Green/Emerald Tutor Attacks | ||||||||
| Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| Double-edge | ![]() | 120 | 100 | 15 | -- | |||
| A life-risking tackle that also hurts the user. | ||||||||
| Mimic | ![]() | -- | 100 | 10 | -- | |||
| Copies a move used by the foe during one battle. | ||||||||
| Substitute | ![]() | -- | -- | 10 | -- | |||
| Creates a decoy using 1/4 of the user's maximum HP. | ||||||||
| Emerald Tutor Attacks | ||||||||
| Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| Snore | ![]() | 40 | 100 | 15 | 30 | |||
| A loud attack that can be used only while asleep. | ||||||||
| Icy Wind | ![]() | 55 | 95 | 15 | 100 | |||
| A chilling attack that lowers the foe's SPEED. | ||||||||
| Endure | ![]() | -- | -- | 10 | -- | |||
| Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
| Mud-slap | ![]() | 20 | 100 | 10 | 100 | |||
| Hurls mud in the foe's face to reduce its accuracy. | ||||||||
| Swagger | ![]() | -- | 90 | 15 | 100 | |||
| Confuses the foe, but also sharply raises ATTACK. | ||||||||
| Sleep Talk | ![]() | -- | -- | 10 | -- | |||
| Uses an own move randomly while asleep. | ||||||||
| Swift | ![]() | 60 | -- | 20 | -- | |||
| Sprays star-shaped rays that never miss. | ||||||||
| Special Attacks | ||||||||
| Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| Haze | ![]() | -- | -- | 30 | -- | |||
| Creates a black haze that eliminates all stat changes. | After Purifying in XD | |||||||
| Heal Bell | ![]() | -- | -- | 5 | -- | |||
| Chimes soothingly to heal all status abnormalities. | After Purifying in XD | |||||||
| Extrasensory | ![]() | 80 | 100 | 30 | 10 | |||
| Attacks with a peculiar power. May cause flinching. | After Purifying in XD | |||||||
| Egg Steps to Hatch | Effort Points from Battling it | Catch Rate |
| 20,480 Steps | Special Defense: 3 Points | 3 |
| Egg Groups | |
| Lists Of Groups | Group Names |
| Cannot Breed | |
| Stats | ||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |
| Base Stats | 90 | 85 | 100 | 95 | 125 | 85 |
| Max Stats Hindering Nature | 384 | 242 | 269 | 260 | 314 | 242 |
| Max Stats Neutral Nature | 384 | 269 | 299 | 289 | 349 | 269 |
| Max Stats Beneficial Nature | 384 | 295 | 328 | 317 | 383 | 295 |





































