| 
 | General | Location | Attacks | Stats | Egg Moves | 4th Gen Dex | 5th Gen Dex | 
| Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
| 
 | Chatot | 
 | Flying | 
| Agility | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Agility |   |   | 30 | -- | -- | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | 
| Parents that Learn through Level Up in X & Y |                                               | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |                                               | |||||
| Parents that Learn through Breeding |               | |||||
| Air Cutter | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Air Cutter |   |   | 25 | 60 | 95 | The user launches razor-like wind to slash the opposing team. Critical hits land more easily. | 
| Parents that Learn through Level Up in X & Y |                             | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |                             | |||||
| Parents that Learn through Tutor in Generation IV |                                                             | |||||
| Parents that Learn through Breeding |             | |||||
| Boomburst | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Boomburst |   |   | 10 | 140 | 100 | The user attacks everything around it with the destructive power of a terrible, explosive sound. | 
| Parents that Learn through Level Up in X & Y |   | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |   | |||||
| Parents that Learn through Breeding |       | |||||
| Defog | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Defog |   |   | 15 | -- | -- | A strong wind blows away the target's obstacles such as Reflect or Light Screen. It also lowers the target's evasiveness. | 
| Parents that Learn through Level Up in X & Y |         | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |         | |||||
| Parents that Learn through Breeding |                           | |||||
| Encore | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Encore |   |   | 5 | -- | 100 | The user compels the target to keep using only the move it last used for three turns. | 
| Parents that Learn through Level Up in X & Y |   | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |   | |||||
| Parents that Learn through Breeding |   | |||||
| Nasty Plot | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Nasty Plot |   |   | 20 | -- | -- | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | 
| Parents that Learn through Level Up in X & Y |   | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |   | |||||
| Parents that Learn through Breeding |             | |||||
| Night Shade | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Night Shade |   |   | 15 | -- | 100 | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | 
| Parents that Learn through Level Up in X & Y |       | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |       | |||||
| Parents that Learn through Breeding |       | |||||
| Sleep Talk | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Sleep Talk |   |   | 10 | -- | -- | While it is asleep, the user randomly uses one of the moves it knows. | 
| Parents that Learn through Level Up in X & Y | ||||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
| Parents that Learn through Move Tutor in Black 2 & White 2 |                                                                                       | |||||
| Parents that Learn through Breeding |   | |||||
| Steel Wing | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Steel Wing |   |   | 25 | 70 | 90 | The target is hit with wings of steel. It may also raise the user's Defense stat. | 
| Parents that Learn through Level Up in X & Y |         | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |         | |||||
| Parents that Learn through Breeding |                                                             | |||||
| Supersonic | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Supersonic |   |   | 20 | -- | 55 | The user generates odd sound waves from its body. It may confuse the target. | 
| Parents that Learn through Level Up in X & Y |                 | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |                 | |||||
| Parents that Learn through Breeding |                   | |||||

