| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex | 
| Gen IV Dex | 
| Picture | 
| Abilities: Sand Veil - Rough Skin (Hidden Ability) | |||||
| Sand Veil: Raises the Pokémon’s evasion during a sandstorm by one level. Hidden Ability: Rough Skin: The opponent is hurt by 1/8th of his maxium Hit Points of recoil when using an attack, that requires physical contact, against this Pokémon. | |||||
| Experience Growth | Base Happiness | Effort Values Earned | Can Change Tera Type? | ||
| 1,250,000 Points Slow | 50 | 3 Attack Point(s) | Yes | ||
| Wild Hold Item | Egg Groups | ||||
| 
 | 
| Evolutionary Chain | |||||||
| 
 | 
| Gender Differences | ||||
| 
 | 
| Locations- In-Depth Details | |||
| Scarlet | Great Crater of Paldea Fixed: Great Crater of Paldea, West Province Area Two Tera Raid Battles: 5 Star Raid Battles , 6 Star Raid Battles | Map | |
| Violet | Great Crater of Paldea Fixed: Great Crater of Paldea, West Province Area Two Tera Raid Battles: 5 Star Raid Battles, 6 Star Raid Battles | Map | |
| The Teal Mask | Scarlet | Evolve Gabite | |
| Violet | Evolve Gabite | ||
| Legends: ZA | Wild Zone 20 | Map | |
| Flavor Text | ||
| Scarlet | It is said that when one runs at high speed, its wings create blades of wind that can fell nearby trees. | |
| Violet | The protuberances on its head serve as sensors. It can even detect distant prey. | |
|  | Legends: Z-A | It flies at speeds equal to a jet fighter plane. It never allows its prey to escape. | 
|  | Legends: Z-A | Its disposition is more vicious than before its Mega Evolution. Garchomp carves its opponents up with the scythes on both arms. | 
| Attacks | Level Up | TM & HM | 
| Standard Level Up | |||||||||
| Level | Attack Name | Type | Cat. | Att. | Dur | Cooldown | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| Evolve  51 | Crunch |  |  | 80 | -- | 8 | -- | ||
| The user attacks by crunching targets up with sharp fangs. This may also lower targets' Defense stats. | |||||||||
| —  10 | Tackle |  |  | 40 | -- | 4 | -- | ||
| The user attacks by charging forward and slamming into targets with its whole body. | |||||||||
| —  10 | Sand Tomb |  |  | 20 | -- | 7 | -- | ||
| The user summons a raging sandstorm to surround targets. Opponents within the sandstorm will take continual damage. | |||||||||
| 12  15 | Dragon Breath |  |  | 60 | -- | 6 | 30 | ||
| The user attacks by exhaling a mighty gust of breath. This may also leave targets paralyzed. | |||||||||
| 18  21 | Bulldoze |  |  | 60 | -- | 6 | -- | ||
| The user attacks targets by stomping on the ground. This also makes targets move more slowly for a short time. | |||||||||
| 25  28 | Bite |  |  | 60 | -- | 6 | 15 | ||
| The user attacks by biting targets with viciously sharp fangs. This may also make targets flinch. | |||||||||
| 30  33 | Slash |  |  | 70 | -- | 7 | -- | ||
| The user attacks by slashing with claws, scythes, or the like. This move has a heightened chance of landing a critical hit. | |||||||||
| 36  39 | Dragon Claw |  |  | 80 | -- | 8 | -- | ||
| The user attacks by slicing targets with huge, sharp claws. | |||||||||
| 42  45 | Dig |  |  | 80 | -- | 12 | -- | ||
| The user attacks by disappearing underground for a short time, then surfacing to strike targets. | |||||||||
| 54  57 | Take Down |  |  | 90 | -- | 8 | -- | ||
| The user attacks by slamming into targets in an all-out charge. The user will also take some damage. | |||||||||
| 60  63 | Dragon Rush |  |  | 100 | -- | 12 | 10 | ||
| The user attacks by tackling targets while exhibiting overwhelming menace. This may also make targets flinch. | |||||||||
| Legends: Z-A Technical Machine Attacks | |||||||||
| TM # | Attack Name | Type | Cat. | Att. | Dur | Cooldown | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM002 | Dragon Claw |  |  | 80 | -- | 8 | -- | ||
| The user attacks by slicing targets with huge, sharp claws. | |||||||||
| TM010 | Brick Break |  |  | 75 | -- | 7 | -- | ||
| The user attacks with a swift chop. This move can also break barriers such as Light Screen and Reflect. | |||||||||
| TM012 | Rock Slide |  |  | 75 | -- | 7 | 15 | ||
| The user attacks by hurling large boulders. This may also make targets flinch. | |||||||||
| TM014 | Fire Fang |  |  | 65 | -- | 6 | 5 | ||
| The user attacks by biting targets with flame-cloaked fangs. This may also make targets flinch or leave them with a burn. | |||||||||
| TM017 | Protect |  |  | -- | -- | 15 | -- | ||
| The user takes on a protective stance that prevents incoming attacks from landing. | |||||||||
| TM021 | Thunder Fang |  |  | 65 | -- | 6 | 5 | ||
| The user attacks by biting targets with electrified fangs. This may also make targets flinch or leave them paralyzed. | |||||||||
| TM022 | Aerial Ace |  |  | 60 | -- | 9 | -- | ||
| The user attacks by confounding targets with swift movements before slashing. | |||||||||
| TM025 | Crunch |  |  | 80 | -- | 8 | -- | ||
| The user attacks by crunching targets up with sharp fangs. This may also lower targets' Defense stats. | |||||||||
| TM027 | Swift |  |  | 60 | -- | 5 | -- | ||
| The user attacks by firing star-shaped rays at targets. | |||||||||
| TM028 | Dig |  |  | 80 | -- | 12 | -- | ||
| The user attacks by disappearing underground for a short time, then surfacing to strike targets. | |||||||||
| TM030 | Swords Dance |  |  | -- | -- | 15 | -- | ||
| The user boosts its Attack stat for a while by performing a frenetic dance. | |||||||||
| TM033 | Body Slam |  |  | 85 | -- | 8 | 30 | ||
| The user attacks by dropping onto targets with its full body weight. This may also leave targets paralyzed. | |||||||||
| TM035 | Endure |  |  | -- | -- | 12 | -- | ||
| The user takes a ready stance to endure any attack. While in this stance, the user will be able to take a hit and be left with at least 1 HP without fail. | |||||||||
| TM036 | Rock Tomb |  |  | 60 | -- | 10 | -- | ||
| The user attacks by hurling a boulder. Boulders that hit will also make targets move more slowly. Boulders that miss will remain on the battlefield. | |||||||||
| TM037 | Stealth Rock |  |  | -- | -- | 10 | -- | ||
| The user lays a trap of levitating stones in front of itself. The stones will damage opposing Pokémon that touch them. | |||||||||
| TM038 | Fire Blast |  |  | 110 | -- | 10 | 10 | ||
| The user attacks with an intense blast of all-consuming fire. This may also leave targets with a burn. | |||||||||
| TM044 | Hyper Beam |  |  | 150 | -- | 20 | -- | ||
| The user attacks by shooting a powerful beam at targets. The recoil will leave the user unable to move for a short time. | |||||||||
| TM052 | Earth Power |  |  | 90 | -- | 8 | -- | ||
| The user attacks by making the ground under targets erupt with power. This may also lower targets' Sp. Def stats. | |||||||||
| TM054 | Draco Meteor |  |  | 130 | -- | 10 | -- | ||
| The user attacks by summoning comets to rain down from the sky. The recoil will lower the user's Sp. Atk stat for a while. | |||||||||
| TM055 | Giga Impact |  |  | 150 | -- | 20 | -- | ||
| The user attacks by charging into targets using every bit of its power. The recoil will leave the user unable to move for a short time. | |||||||||
| TM058 | Iron Head |  |  | 80 | -- | 8 | 15 | ||
| The user attacks by slamming its steel-hard head into targets. This may also make targets flinch. | |||||||||
| TM061 | Shadow Claw |  |  | 70 | -- | 7 | -- | ||
| The user attacks by slashing with a sharp claw made from shadows. This move has a heightened chance of landing a critical hit. | |||||||||
| TM062 | Flamethrower |  |  | 90 | -- | 8 | 10 | ||
| The user attacks with a stream of fierce flames. This may also leave targets with a burn. | |||||||||
| TM065 | Stone Edge |  |  | 100 | -- | 10 | -- | ||
| The user attacks by stabbing targets with sharpened stones. This move has a heightened chance of landing a critical hit. | |||||||||
| TM069 | Earthquake |  |  | 100 | -- | 10 | -- | ||
| The user attacks by setting off an earthquake that strikes a wide area. | |||||||||
| TM073 | Surf |  |  | 90 | -- | 8 | -- | ||
| The user attacks by swamping a wide area with a giant wave. | |||||||||
| TM075 | Dragon Pulse |  |  | 85 | -- | 8 | -- | ||
| The user attacks by blasting targets with a shock wave emitted from its gaping mouth. | |||||||||
| TM076 | Liquidation |  |  | 85 | -- | 8 | -- | ||
| The user attacks by slamming into targets using a full- force blast of water. This may also lower targets' Defense stats. | |||||||||
| TM077 | Poison Jab |  |  | 80 | -- | 8 | 30 | ||
| The user attacks by stabbing targets with a poison- soaked tentacle, arm, or the like. This may also leave targets poisoned. | |||||||||
| TM078 | Bulldoze |  |  | 60 | -- | 6 | -- | ||
| The user attacks targets by stomping on the ground. This also makes targets move more slowly for a short time. | |||||||||
| TM085 | Substitute |  |  | -- | -- | 10 | -- | ||
| The user sacrifices a small amount of HP to create a substitute for itself. | |||||||||
| TM087 | Iron Tail |  |  | 100 | -- | 10 | -- | ||
| The user attacks by slamming its hard tail into targets. This may also lower targets' Defense stats. | |||||||||
| TM088 | Spikes |  |  | -- | -- | 7 | -- | ||
| The user lays a trap of sharp spikes in front of itself. The spikes will damage susceptible opposing Pokémon that make contact with them. | |||||||||
| TM093 | Outrage |  |  | 120 | -- | 15 | -- | ||
| The user attacks in a furious rampage, then becomes confused. | |||||||||
| Alpha Guaranteed Move | ||||||||
| Attack Name | Type | Cat. | Att. | Dur | Cooldown | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Poison Jab  |  |  | 80 | -- | 8 | 30 | ||
| The user attacks by stabbing targets with a poison- soaked tentacle, arm, or the like. This may also leave targets poisoned. | ||||||||
| Stats | |||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
| Base Stats - Total: 600 | 108 | 130 | 95 | 80 | 85 | 102 | |
| Max Stats Hindering Nature | Lv. 50 | 168 - 215 | 121 - 163 | 90 - 132 | 76 - 118 | 81 - 123 | 96 - 138 | 
| Lv. 100 | 326 - 420 | 238 - 323 | 175 - 260 | 148 - 233 | 157 - 242 | 188 - 272 | |
| Max Stats Neutral Nature | Lv. 50 | 168 - 215 | 135 - 182 | 100 - 147 | 85 - 132 | 90 - 137 | 107 - 154 | 
| Lv. 100 | 326 - 420 | 265 - 359 | 195 - 289 | 165 - 259 | 175 - 269 | 209 - 303 | |
| Max Stats Beneficial Nature | Lv. 50 | 168 - 215 | 148 - 200 | 110 - 161 | 93 - 145 | 99 - 150 | 117 - 169 | 
| Lv. 100 | 326 - 420 | 291 - 394 | 214 - 317 | 181 - 284 | 192 - 295 | 229 - 333 | |
108
130
95
102
85
80
| Mega Garchomp | |||||
| Picture | |||||
| 
 | |||||
| Name | Other Names | No. | Type | ||||||||||
| Mega Garchomp | 
 | 
 |    | ||||||||||
| Classification | Height | Weight | Capture Rate | ||||||||||
| Mach Pokémon | 6'03" 1.9m | 209.4lbs 95kg | 45 | 
| Damage Taken | |||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| *1 | *0.5 | *1 | *0 | *1 | *4 | *1 | *0.5 | *1 | *1 | *1 | *1 | *0.5 | *1 | *2 | *1 | *1 | *2 | 
| Stats - | |||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
| Base Stats - Total: 700 | 108 | 170 | 115 | 120 | 95 | 92 | |
| Max Stats Hindering Nature | Lv. 50 | 168 - 215 | 157 - 199 | 108 - 150 | 112 - 154 | 90 - 132 | 87 - 129 | 
| Lv. 100 | 326 - 420 | 310 - 395 | 211 - 296 | 220 - 305 | 175 - 260 | 170 - 254 | |
| Max Stats Neutral Nature | Lv. 50 | 168 - 215 | 175 - 222 | 120 - 167 | 125 - 172 | 100 - 147 | 97 - 144 | 
| Lv. 100 | 326 - 420 | 345 - 439 | 235 - 329 | 245 - 339 | 195 - 289 | 189 - 283 | |
| Max Stats Beneficial Nature | Lv. 50 | 168 - 215 | 192 - 244 | 132 - 183 | 137 - 189 | 110 - 161 | 106 - 158 | 
| Lv. 100 | 326 - 420 | 379 - 482 | 258 - 361 | 269 - 372 | 214 - 317 | 207 - 311 | |
108
170
115
92
95
120
| 
 | 
 | 

















