| Cipher Lab | Trainers |
|
|||||||
Colosseum
1F | B1F | B1F Lab | B2F | B3F |
Trainers
| Researcher Myron | Voltorb | Voltorb | Hypno | Altaria | Kabutops | Rapidash | |
| Battle Type Items | Level 38 | Level 38 | Level 60 | Level 60 | Level 60 | Level 60 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Attacks: Tackle Sonicboom Spark | Attacks: Swift Sonicboom Spark | Attacks: Shadow Rush Psychic Ice Punch Thunderpunch | Attacks: Shadow Rush Aerial Ace Body Slam Earthquake | Attacks: Shadow Rush Rock Slide Body Slam Brick Break | Attacks: Shadow Rush Flamethrower Solarbeam Hypnosis |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: Leftovers | Hold Item: Brightpowder | Hold Item: King's Rock | Hold Item: Lax Incense | ||
Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | ||||
Trainers
| Cipher Peon Cole | Aipom | Furret | Remoraid | Castform | Zangoose | Nidoqueen | |
| Battle Type Items | Level 43 | Level 37 | Level 39 | Level 41 | Level 60 | Level 60 | |
![]() Random Ability | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Attacks: Shadow Rush Tickle Fury Swipes Swift | Attacks: Flamethrower Surf Rain Dance | Attacks: Flamethrower Surf Rain Dance Sunny Day | Attacks: Weather Ball Hail Rain Dance Sunny Day | Attacks: Shadow Rush Shadow Ball Endure Crush Claw | Attacks: Shadow Rush Shadow Ball Earthquake Superpower |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Liechi Berry | Hold Item: Quick Claw | ||
Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | |||||
| Cipher Peon Lare | Carvanha | Nuzleaf | Houndour | Murkrow | Hitmontop | Gyarados | |
| Battle Type Items | Level 38 | Level 38 | Level 38 | Level 43 | Level 60 | Level 60 | |
![]() | ![]() | ![]() | ![]() Random Ability | ![]() | ![]() |
||
| Attacks: Bite Rage Scary Face Water Pulse | Attacks: Faint Attack Quick Attack Growth Nature Power | Attacks: Bite Secret Power Roar Fire Spin | Attacks: Shadow Rush Mean Look Night Shade Fly | Attacks: Shadow Rush Body Slam Detect Earthquake | Attacks: Shadow Rush Earthquake Icy Wind Thunder Wave |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Leftovers | Hold Item: Lum Berry | ||
Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | |||||
| Cipher Peon Vana | Forretress | Zubat | Swablu | Pupitar | Persian | Heracross | |
| Battle Type Items | Level 43 | Level 40 | Level 40 | Level 40 | Level 60 | Level 60 | |
![]() Random Ability | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Attacks: Shadow Rush Protect Bide Rapid Spin | Attacks: Wing Attack Astonish Quick Attack Poison Fang | Attacks: Take Down Pursuit Safeguard Fly | Attacks: Stomp Bite Screech Dig | Attacks: Shadow Rush Body Slam Shadow Ball Toxic | Attacks: Shadow Rush Brick Break Megahorn Earthquake |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Leftovers | Hold Item: Salac Berry | ||
Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | |||||
| Cipher Peon Cole | Aipom | Furret | Octillery | Castform | Politoed | Armaldo | |
| Battle Type Items | Level 43 | Level 57 | Level 56 | Level 58 | Level 60 | Level 60 | |
![]() Random Ability | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Attacks: Shadow Rush Tickle Fury Swipes Swift | Attacks: Flamethrower Surf Sunny Day | Attacks: Fire Blast Waterfall Sunny Day Rain Dance | Attacks: Weather Ball Hail Sunny Day Rain Dance | Attacks: Shadow Rush Psychic Hydro Pump Swagger | Attacks: Shadow Rush Brick Break Rock Blast Dig |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Lum Berry | Hold Item: Leftovers | ||
Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | |||||
| Rematch |
| Cipher Peon Cole | Wigglytuff | Furret | Octillery | Castform | Quagsire | Primeape | |
| Battle Type Items | Level 56 | Level 57 | Level 56 | Level 58 | Level 60 | Level 60 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Attacks: Fire Blast Water Pulse | Attacks: Flamethrower Surf Sunny Day | Attacks: Fire Blast Waterfall Sunny Day Rain Dance | Attacks: Weather Ball Hail Sunny Day Rain Dance | Attacks: Shadow Rush Sludge Bomb Body Slam Earthquake | Attacks: Shadow Rush Body Slam Cross Chop Rock Tomb |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Lax Incense | Hold Item: Scope Lens | ||
Shadow Pokémon | Shadow Pokémon | ||||||
| Rematch |
| Cipher Peon Lare | Murkrow | Houndour | Nuzleaf | Sharpedo | Flareon | Eevee | |
| Battle Type Items | Level 43 | Level 56 | Level 57 | Level 56 | Level 60 | Level 60 | |
![]() Random Ability | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Attacks: Shadow Rush Mean Look Night Shade Fly | Attacks: Crunch Secret Power Roar Fire Spin | Attacks: Faint Attack Take Down Growth Nature Power | Attacks: Crunch Rage Scary Face Surf | Attacks: Shadow Rush Shadow Ball Fire Blast Helping Hand | Attacks: Shadow Rush Attract Growl Wish |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Quick Claw | Hold Item: Focus Band | ||
Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | |||||
| Rematch If Shadow Not Captured Previously |
| Cipher Peon Lare | Sneasel | Houndour | Nuzleaf | Sharpedo | Milotic | Claydol | |
| Battle Type Items | Level 57 | Level 56 | Level 57 | Level 56 | Level 60 | Level 60 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Attacks: Beat Up Icy Wind Taunt Fury Swipes | Attacks: Crunch Secret Power Roar Fire Spin | Attacks: Faint Attack Take Down Growth Nature Power | Attacks: Crunch Rage Scary Face Surf | Attacks: Shadow Rush Hydro Pump Mirror Coat Protect | Attacks: Shadow Rush Ancientpower Earthquake Skill Swap |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Leftovers | Hold Item: Quick Claw | ||
Shadow Pokémon | Shadow Pokémon | ||||||
| Rematch |
| Cipher Peon Vana | Forretress | Golbat | Swablu | Pupitar | Kangaskhan | Ninjask | |
| Battle Type Items | Level 43 | Level 56 | Level 58 | Level 56 | Level 60 | Level 60 | |
![]() Random Ability | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Attacks: Shadow Rush Protect Bide Rapid Spin | Attacks: Wing Attack Bite Quick Attack Poison Fang | Attacks: Take Down Pursuit Safeguard Aerial Ace | Attacks: Ancientpower Crunch Screech Dig | Attacks: Shadow Rush Shadow Ball Earthquake Protect | Attacks: Shadow Rush Silver Wind Baton Pass Protect |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Scope Lens | Hold Item: White Herb | ||
Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | |||||
| Rematch If Shadow Not Captured Previously |
| Cipher Peon Vana | Mawile | Golbat | Swablu | Pupitar | Houndoom | Hitmonlee | |
| Battle Type Items | Level 57 | Level 56 | Level 58 | Level 56 | Level 60 | Level 60 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Attacks: Ancientpower Crunch Sweet Scent Secret Power | Attacks: Wing Attack Bite Quick Attack Poison Fang | Attacks: Take Down Pursuit Safeguard Aerial Ace | Attacks: Ancientpower Crunch Screech Dig | Attacks: Shadow Rush Crunch Reversal Endure | Attacks: Shadow Rush Mach Punch Reversal Endure |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Salac Berry | Hold Item: Liechi Berry | ||
Shadow Pokémon | Shadow Pokémon | ||||||
| Rematch |
Trainers
| Researcher Odlow | Magnemite | Electrode | Magneton | Kingdra | Manectric | Qwilfish | |
| Battle Type Items | Level 38 | Level 39 | Level 39 | Level 60 | Level 60 | Level 60 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Attacks: Thunder Tackle Metal Sound Swift | Attacks: Thunder Tackle Screech Selfdestruct | Attacks: Thunder Tackle Screech Swift | Attacks: Shadow Rush Hydro Pump Rain Dance Dragonbreath | Attacks: Shadow Rush Crunch Rain Dance Protect | Attacks: Shadow Rush Shadow Ball Destiny Bond Double-Edge |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Lum Berry | Hold Item: Lax Incense | Hold Item: Scope Lens | ||
Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | |||||
| Researcher Coren | Magnemite | Electrode | Magneton | Raikou | Slowking | Crobat | |
| Battle Type Items | Level 39 | Level 40 | Level 40 | Level 60 | Level 60 | Level 60 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Attacks: Thunder Tackle Metal Sound | Attacks: Thunder Tackle Screech | Attacks: Thunder Tackle Screech | Attacks: Shadow Rush Thunderbolt Thunder Wave Bite | Attacks: Shadow Rush Water Pulse Ice Beam Fire Blast | Attacks: Shadow Rush Aerial Ace Sludge Bomb Shadow Ball |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Brightpowder | Hold Item: Leftovers | Hold Item: Scope Lens | ||
Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | |||||
Trainers
| Cipher Peon Lesar | Ariados | Rhyhorn | Grovyle | Aerodactyl | Tauros | Starmie | |
| Battle Type Items | Level 43 | Level 40 | Level 40 | Level 60 | Level 60 | Level 60 | |
![]() Random Ability | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Attacks: Shadow Rush Scary Face Leech Life Sludge Bomb | Attacks: Rock Slide Dig Roar Take Down | Attacks: Mega Drain Pursuit Leer Slam | Attacks: Shadow Rush Aerial Ace Double-Edge Iron Tail | Attacks: Shadow Rush Earthquake Iron Tail | Attacks: Shadow Rush Ice Beam Thunderbolt Hydro Pump |
||
| Hold Item: Silverpowder | Hold Item: No Item | Hold Item: No Item | Hold Item: King's Rock | Hold Item: Choice Band | Hold Item: Lum Berry | ||
Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | ||||
| Researcher Dubik | Electrode | Electrode | Manectric | Dodrio | Starmie | Lapras | |
| Battle Type Items | Level 37 | Level 37 | Level 60 | Level 60 | Level 60 | Level 60 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Attacks: Explosion Screech Spark Sonicboom | Attacks: Explosion Screech Spark Swift | Attacks: Shadow Rush Thunderbolt Protect Thunder Wave | Attacks: Shadow Rush Drill Peck Hyper Beam Haze | Attacks: Shadow Rush Ice Beam Hydro Pump Protect | Attacks: Shadow Rush Thunderbolt Hydro Pump Protect |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: Brightpowder | Hold Item: Choice Band | Hold Item: Lax Incense | Hold Item: Leftovers | ||
Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | ||||
| Cipher Peon Tanie | Granbull | Linoone | Vigoroth | Metagross | Snorlax | Tauros | |
| Battle Type Items | Level 43 | Level 38 | Level 39 | Level 60 | Level 60 | Level 60 | |
![]() Random Ability | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Attacks: Shadow Rush Scary Face Roar Strength | Attacks: Headbutt Pin Missile Tail Whip Odor Sleuth | Attacks: Fury Swipes Aerial Ace Amnesia Roar | Attacks: Shadow Rush Meteor Mash Shadow Ball Protect | Attacks: Shadow Rush Earthquake Shadow Ball Protect | Attacks: Shadow Rush Earthquake Iron Tail |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Quick Claw | Hold Item: Leftovers | Hold Item: Choice Band | ||
Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | ||||
| Researcher Kotan | Electrode | Magneton | Ampharos | Swellow | Blaziken | Vileplume | |
| Battle Type Items | Level 42 | Level 40 | Level 41 | Level 60 | Level 60 | Level 60 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Attacks: Rain Dance Thunder Charge Swift | Attacks: Thunder Metal Sound Swift | Attacks: Rain Dance Thunder Reflect Take Down | Attacks: Shadow Rush Return Steel Wing | Attacks: Shadow Rush Endure Earthquake Fire Blast | Attacks: Shadow Rush Sleep Powder Solarbeam Moonlight |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Choice Band | Hold Item: Salac Berry | Hold Item: Focus Band | ||
Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | |||||
| Cipher Peon Remil | Vibrava | Swellow | Kecleon | Kadabra | Charizard | Venusaur | |
| Battle Type Items | Level 43 | Level 43 | Level 43 | Level 42 | Level 60 | Level 60 | |
![]() Random Ability | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Attacks: Shadow Rush Screech Sand Tomb Dragonbreath | Attacks: Fly Quick Attack Refresh Mirror Move | Attacks: Strength Dig Aerial Ace Lick | Attacks: Psybeam Skill Swap Role Play Kinesis | Attacks: Shadow Rush Blast Burn Roar Bite | Attacks: Shadow Rush Sleep Powder Roar Light Screen |
||
| Hold Item: Dragon Fang | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Brightpowder | Hold Item: Lum Berry | ||
Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | |||||
| Cipher Peon Skrub | Hitmontop | Clamperl | Graveler | Wobbuffet | |
| Battle Type Items | Level 38 | Level 43 | Level 44 | Level 42 | |
![]() Random Ability | ![]() | ![]() | ![]() |
||
| Attacks: Shadow Rush Focus Energy Triple Kick Rapid Spin | Attacks: Waterfall Whirlpool Iron Defense Blizzard | Attacks: Rock Slide Magnitude Brick Break Strength | Attacks: Counter Mirror Coat Safeguard Destiny Bond |
||
| Hold Item: Black Belt | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | ||
Shadow Pokémon | |||||
| If Shadow Not Captured Previously |
| Cipher Peon Skrub | Medicham | Clamperl | Graveler | Wobbuffet | |
| Battle Type Items | Level 41 | Level 43 | Level 44 | Level 42 | |
![]() | ![]() | ![]() | ![]() |
||
| Attacks: Hi Jump Kick Psychic Rock Tomb Secret Power | Attacks: Waterfall Whirlpool Iron Defense Blizzard | Attacks: Rock Slide Magnitude Brick Break Strength | Attacks: Counter Mirror Coat Safeguard Destiny Bond |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | ||
| Cipher Peon Lesar | Ariados | Rhyhorn | Grovyle | Togetic | Snorlax | Heracross | |
| Battle Type Items | Level 43 | Level 57 | Level 56 | Level 60 | Level 60 | Level 60 | |
![]() Random Ability | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Attacks: Shadow Rush Scary Face Leech Life Sludge Bomb | Attacks: Megahorn Rock Blast Earthquake Roar | Attacks: Mega Drain Pursuit Fury Cutter Slam | Attacks: Shadow Rush Yawn Protect Softboiled | Attacks: Shadow Rush Body Slam Shadow Ball Rest | Attacks: Shadow Rush Megahorn Earthquake Endure |
||
| Hold Item: Silverpowder | Hold Item: No Item | Hold Item: No Item | Hold Item: Brightpowder | Hold Item: Chesto Berry | Hold Item: Salac Berry | ||
Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | ||||
| Rematch If Shadow Not Captured Previously |
| Cipher Peon Lesar | Masquerain | Rhyhorn | Grovyle | Raikou | Entei | Suicune | |
| Battle Type Items | Level 57 | Level 57 | Level 56 | Level 60 | Level 60 | Level 60 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Attacks: Quick Attack Ice Beam Sweet Scent Giga Drain | Attacks: Megahorn Rock Blast Earthquake Roar | Attacks: Mega Drain Pursuit Fury Cutter Slam | Attacks: Shadow Rush Hidden Power Bite Reflect | Attacks: Shadow Rush Hidden Power Fire Blast Iron Tail | Attacks: Shadow Rush Ice Beam Hidden Power Calm Mind |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Lax Incense | Hold Item: Brightpowder | Hold Item: Leftovers | ||
Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | |||||
| Rematch |
| Cipher Peon Tanie | Granbull | Linoone | Vigoroth | |
| Battle Type Items | Level 43 | Level 42 | Level 44 | |
![]() Random Ability | ![]() | ![]() |
||
| Attacks: Shadow Rush Scary Face Roar Strength | Attacks: Slash Pin Missile Sand-Attack Odor Sleuth | Attacks: Slash Aerial Ace Amnesia Roar |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | ||
Shadow Pokémon | ||||
| Rematch If Shadow Not Captured Previously |
| Cipher Peon Tanie | Delcatty | Linoone | Vigoroth | |
| Battle Type Items | Level 43 | Level 42 | Level 44 | |
![]() | ![]() | ![]() |
||
| Attacks: Double-Edge Charm Assist Dig | Attacks: Slash Pin Missile Sand-Attack Odor Sleuth | Attacks: Slash Aerial Ace Amnesia Roar |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | ||
| Rematch |
| Cipher Peon Remil | Vibrava | Swellow | Kecleon | Kadabra | Aerodactyl | Zapdos | |
| Battle Type Items | Level 43 | Level 58 | Level 58 | Level 57 | Level 60 | Level 60 | |
![]() Random Ability | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Attacks: Shadow Rush Screech Sand Tomb Dragonbreath | Attacks: Fly Endeavor Refresh Mirror Move | Attacks: Strength Dig Aerial Ace Magic Coat | Attacks: Psychic Skill Swap Role Play Kinesis | Attacks: Shadow Rush Aerial Ace Earthquake Protect | Attacks: Shadow Rush Drill Peck Return Protect |
||
| Hold Item: Dragon Fang | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: King's Rock | Hold Item: Scope Lens | ||
Shadow Pokémon | Shadow Pokémon | Shadow Pokémon | |||||
| Rematch If Shadow Not Captured Previously |
| Cipher Peon Remil | Quagsire | Swellow | Kecleon | Kadabra | Clefable | Blaziken | |
| Battle Type Items | Level 58 | Level 58 | Level 58 | Level 57 | Level 60 | Level 60 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Attacks: Waterfall Mud Shot Haze Safeguard | Attacks: Fly Quick Attack Refresh Mirror Move | Attacks: Strength Dig Aerial Ace Magic Coat | Attacks: Psychic Skill Swap Role Play Kinesis | Attacks: Shadow Rush Thunderbolt Sunny Day Fire Blast | Attacks: Shadow Rush Reversal Overheat Earthquake |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: Quick Claw | Hold Item: Salac Berry | ||
Shadow Pokémon | Shadow Pokémon | ||||||
| Rematch |
| Cipher Peon Verde | Bayleef | Muk | Grumpig | Sharpedo | |
| Battle Type Items | Level 30 | Level 63 | Level 62 | Level 61 | |
![]() | ![]() | ![]() | ![]() |
||
| Attacks: Shadow Rush Synthesis Razor Leaf Body Slam | Attacks: Sludge Bomb Frustration Brick Break Minimize | Attacks: Psychic Shadow Ball Psych Up Confuse Ray | Attacks: Hydro Pump Crunch Slash Swagger |
||
| Hold Item: Miracle Seed | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | ||
Shadow Pokémon | |||||
| Croconaw Chosen |
| Cipher Peon Rosso | Quilava | Muk | Grumpig | Breloom | |
| Battle Type Items | Level 30 | Level 63 | Level 62 | Level 61 | |
![]() | ![]() | ![]() | ![]() |
||
| Attacks: Shadow Rush Smokescreen Dig Flame Wheel | Attacks: Sludge Bomb Frustration Brick Break Minimize | Attacks: Psychic Shadow Ball Psych Up Confuse Ray | Attacks: Mind Reader Dynamicpunch Iron Tail Swagger |
||
| Hold Item: Charcoal | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | ||
Shadow Pokémon | |||||
| Bayleef Chosen |
| Cipher Peon Bluno | Croconaw | Muk | Grumpig | Camerupt | |
| Battle Type Items | Level 30 | Level 63 | Level 62 | Level 61 | |
![]() | ![]() | ![]() | ![]() |
||
| Attacks: Shadow Rush Scary Face Bite Surf | Attacks: Sludge Bomb Frustration Brick Break Minimize | Attacks: Psychic Shadow Ball Psych Up Confuse Ray | Attacks: Flamethrower Earthquake Rock Slide Howl |
||
| Hold Item: Mystic Water | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | ||
Shadow Pokémon | |||||
| Quilava Chosen |
Trainers
| Cipher Admin Ein | Raikou | Lanturn | Altaria | Huntail | Golbat | |
| Battle Type Items | Level 40 | Level 47 | Level 46 | Level 47 | Level 48 | |
![]() Random Ability | ![]() | ![]() | ![]() | ![]() |
||
| Attacks: Shadow Rush Leer Quick Attack Thunder | Attacks: Hydro Pump Thunder Confuse Ray Rain Dance | Attacks: Fly Ice Beam Pursuit Toxic | Attacks: Surf Confuse Ray Bite Rain Dance | Attacks: Wing Attack Confuse Ray Bite Toxic |
||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | ||
Shadow Pokémon | ||||||
















