Standard Level Up | 
|
				| — | 
				Supersonic | 
				  | 
				  | 
				-- | 
				55 | 
				20 | 
				-- | 
				| The user generates odd sound waves from its body that confuse the target. | 
				| — | 
				Water Gun | 
				  | 
				  | 
				40 | 
				100 | 
				25 | 
				-- | 
				| The target is blasted with a forceful shot of water. | 
				| 4 | 
				Electro Ball | 
				  | 
				  | 
				?? | 
				100 | 
				10 | 
				-- | 
				| The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. | 
				| 8 | 
				Thunder Wave | 
				  | 
				  | 
				-- | 
				90 | 
				20 | 
				-- | 
				| The user launches a weak jolt of electricity that paralyzes the target. | 
				| 12 | 
				Bubble Beam | 
				  | 
				  | 
				65 | 
				100 | 
				20 | 
				10 | 
				| A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. | 
				| 16 | 
				Confuse Ray | 
				  | 
				  | 
				-- | 
				100 | 
				10 | 
				-- | 
				| The target is exposed to a sinister ray that causes confusion. | 
				| 20 | 
				Spark | 
				  | 
				  | 
				65 | 
				100 | 
				20 | 
				30 | 
				| The user attacks the target with an electrically charged tackle. This may also leave the target with paralysis. | 
				| 24 | 
				Charge | 
				  | 
				  | 
				-- | 
				101 | 
				20 | 
				-- | 
				| The user becomes charged, boosting the power of the next Electric-type move it uses. This also boosts the user's Sp. Def stat. | 
				| 28 | 
				Discharge | 
				  | 
				  | 
				80 | 
				100 | 
				15 | 
				30 | 
				| The user strikes everything around it by letting loose a flare of electricity. This may also leave those hit by the attack with paralysis. | 
				| 32 | 
				Aqua Ring | 
				  | 
				  | 
				-- | 
				101 | 
				20 | 
				-- | 
				| The user envelops itself in a veil made of water. It regains some HP every turn. | 
				| 36 | 
				Flail | 
				  | 
				  | 
				?? | 
				100 | 
				15 | 
				-- | 
				| The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | 
				| 40 | 
				Take Down | 
				  | 
				  | 
				90 | 
				85 | 
				20 | 
				-- | 
				| A reckless full-body charge attack for slamming into the target. This also damages the user a little. | 
				| 44 | 
				Hydro Pump | 
				  | 
				  | 
				110 | 
				80 | 
				5 | 
				-- | 
				| The target is blasted by a huge volume of water launched under great pressure. | 
Technical Machine Attacks | 
|
| TM001 | 
					Take Down | 
					  | 
					  | 
					90 | 
					85 | 
					20 | 
					-- | 
					| A reckless full-body charge attack for slamming into the target. This also damages the user a little. | 
| TM004 | 
					Agility | 
					  | 
					  | 
					-- | 
					101 | 
					30 | 
					-- | 
					| The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. | 
| TM007 | 
					Protect | 
					  | 
					  | 
					-- | 
					101 | 
					10 | 
					-- | 
					| This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | 
| TM011 | 
					Water Pulse | 
					  | 
					  | 
					60 | 
					100 | 
					20 | 
					20 | 
					| The user attacks the target with a pulsing blast of water. This may also confuse the target. | 
| TM016 | 
					Psybeam | 
					  | 
					  | 
					65 | 
					100 | 
					20 | 
					10 | 
					| The target is attacked with a peculiar ray. This may also confuse the target. | 
| TM017 | 
					Confuse Ray | 
					  | 
					  | 
					-- | 
					100 | 
					10 | 
					-- | 
					| The target is exposed to a sinister ray that causes confusion. | 
| TM022 | 
					Chilling Water | 
					  | 
					  | 
					50 | 
					100 | 
					20 | 
					-- | 
					| The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | 
| TM023 | 
					Charge Beam | 
					  | 
					  | 
					50 | 
					90 | 
					10 | 
					70 | 
					| The user attacks the target with an electric charge. The residual electricity may also boost the user's Sp. Atk stat. | 
| TM025 | 
					Facade | 
					  | 
					  | 
					70 | 
					100 | 
					20 | 
					-- | 
					| This move's power is doubled if the user is poisoned, burned, or paralyzed. | 
| TM034 | 
					Icy Wind | 
					  | 
					  | 
					55 | 
					95 | 
					15 | 
					-- | 
					| The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | 
| TM047 | 
					Endure | 
					  | 
					  | 
					-- | 
					101 | 
					10 | 
					-- | 
					| The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | 
| TM048 | 
					Volt Switch | 
					  | 
					  | 
					70 | 
					100 | 
					20 | 
					-- | 
					| After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | 
| TM050 | 
					Rain Dance | 
					  | 
					  | 
					-- | 
					101 | 
					5 | 
					-- | 
					| The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | 
| TM070 | 
					Sleep Talk | 
					  | 
					  | 
					-- | 
					101 | 
					10 | 
					-- | 
					| The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | 
| TM072 | 
					Electro Ball | 
					  | 
					  | 
					?? | 
					100 | 
					10 | 
					-- | 
					| The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. | 
| TM077 | 
					Waterfall | 
					  | 
					  | 
					80 | 
					100 | 
					15 | 
					20 | 
					| The user charges at the target and may make it flinch. | 
| TM079 | 
					Dazzling Gleam | 
					  | 
					  | 
					80 | 
					100 | 
					10 | 
					-- | 
					| The user damages opposing Pokémon by emitting a powerful flash. | 
| TM082 | 
					Thunder Wave | 
					  | 
					  | 
					-- | 
					90 | 
					20 | 
					-- | 
					| The user launches a weak jolt of electricity that paralyzes the target. | 
| TM085 | 
					Rest | 
					  | 
					  | 
					-- | 
					101 | 
					5 | 
					-- | 
					| The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | 
| TM096 | 
					Eerie Impulse | 
					  | 
					  | 
					-- | 
					100 | 
					15 | 
					-- | 
					| The user's body generates an eerie impulse. Exposing the target to it harshly lowers the target's Sp. Atk stat. | 
| TM103 | 
					Substitute | 
					  | 
					  | 
					-- | 
					101 | 
					10 | 
					-- | 
					| The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | 
| TM110 | 
					Liquidation | 
					  | 
					  | 
					85 | 
					100 | 
					10 | 
					20 | 
					| The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. | 
| TM123 | 
					Surf | 
					  | 
					  | 
					90 | 
					100 | 
					15 | 
					-- | 
					| The user attacks everything around it by swamping its surroundings with a giant wave. | 
| TM126 | 
					Thunderbolt | 
					  | 
					  | 
					90 | 
					100 | 
					15 | 
					10 | 
					| The user attacks the target with a strong electric blast. This may also leave the target with paralysis. | 
| TM128 | 
					Amnesia | 
					  | 
					  | 
					-- | 
					101 | 
					20 | 
					-- | 
					| The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. | 
| TM135 | 
					Ice Beam | 
					  | 
					  | 
					90 | 
					100 | 
					10 | 
					10 | 
					| The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | 
| TM136 | 
					Electric Terrain | 
					  | 
					  | 
					-- | 
					101 | 
					10 | 
					-- | 
					| The user turns the ground into Electric Terrain for five turns, powering up Electric-type moves. Pokémon on the ground can no longer fall asleep. | 
| TM142 | 
					Hydro Pump | 
					  | 
					  | 
					110 | 
					80 | 
					5 | 
					-- | 
					| The target is blasted by a huge volume of water launched under great pressure. | 
| TM143 | 
					Blizzard | 
					  | 
					  | 
					110 | 
					70 | 
					5 | 
					10 | 
					| A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | 
| TM147 | 
					Wild Charge | 
					  | 
					  | 
					90 | 
					100 | 
					15 | 
					-- | 
					| The user shrouds itself in electricity and smashes into the target. This also damages the user a little. | 
| TM166 | 
					Thunder | 
					  | 
					  | 
					110 | 
					70 | 
					10 | 
					30 | 
					| A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | 
| TM171 | 
					Tera Blast | 
					  | 
					  | 
					80 | 
					100 | 
					10 | 
					-- | 
					If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat-whichever is higher for the user. Stellar: Inflicts damage with the user's Attack or Sp. Atk stat- whichever is higher. Super effective against Terastallized targets. This lowers the user's Attack and Sp. Atk stats. | 
| TM173 | 
					Charge | 
					  | 
					  | 
					-- | 
					101 | 
					20 | 
					-- | 
					| The user becomes charged, boosting the power of the next Electric-type move it uses. This also boosts the user's Sp. Def stat. | 
| TM188 | 
					Scald | 
					  | 
					  | 
					80 | 
					100 | 
					15 | 
					30 | 
					| The user attacks by shooting boiling hot water at the target. This may also leave the target with a burn. | 
| TM196 | 
					Flip Turn | 
					  | 
					  | 
					60 | 
					100 | 
					20 | 
					-- | 
					| After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | 
| TM204 | 
					Double-Edge | 
					  | 
					  | 
					120 | 
					100 | 
					15 | 
					-- | 
					| A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | 
| TM208 | 
					Whirlpool | 
					  | 
					  | 
					35 | 
					85 | 
					15 | 
					100 | 
					| The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. | 
| TM209 | 
					Muddy Water | 
					  | 
					  | 
					90 | 
					85 | 
					10 | 
					30 | 
					| The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. | 
| TM211 | 
					Electroweb | 
					  | 
					  | 
					55 | 
					95 | 
					15 | 
					-- | 
					| The user captures opposing Pokémon in an electric net to inflict damage. This also lowers their Speed stats. | 
| TM224 | 
					Curse | 
					  | 
					  | 
					-- | 
					101 | 
					10 | 
					-- | 
					| A move that has different effects depending on whether the user is a Ghost type or not. |