Skill Swap |
Details | Level Up |
| Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
| Gen IV Dex | Gen III Dex | Champions Dex |
| Attack Name | Battle Type | Category |
|
Skill Swap スキルスワップ |
![]() |
![]() |
| Power Points | Base Power | Accuracy |
| 12 | 0 | 101 |
| Battle Effect: | ||
| The user and the target swap their Abilities. | ||
| In-Depth Effect: | ||
|
This move will switch the users ability to the ability of the target Pokémon if that Pokémon does not have the Illusion, Wonder Guard, Stance Change, Multitype, RKS System, Zen Mode, Battle Bond, Comatose, Gulp Missile, DIsguise, Hunger Switch, Neutralizing Gas, Shields Down, Schooling, Power Construct, As One - Unnerve Chilling Neigh, As One - Unnerve Grim Neigh, Zero to Hero, Commander, Hadron Engine, Orichalcum Pulse, Protosynthesis & Quark Drive abilities |
||
| Secondary Effect: | Effect Rate: | |
| -- % | ||
| Base Critical Hit Rate | Speed Priority | Pokémon Hit in Battle |
| None | 0 | Selected Target |
| Physical Contact | Sound-Type - Details | Punch Move - Details | Biting Move - Details | Snatchable |
| No | No | No | No | No |
| Slicing Move - Details | Bullet-Type - Details | Wind Move - Details | Powder Move | Metronome |
| No | No | No | No | Yes |
| Affected by Gravity | Defrosts When Used? | Reflected By Magic Coat/Magic Bounce? | Blocked by Protect/Detect? | Copyable by Mirror Move? |
| No | No | No | Yes | Yes |















