| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
| 
 | Marowak | 
 | Monster | 
| Ancient Power | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Ancient Power |   |   | 5 | 60 | 100 | The user attacks with a prehistoric power. This may also raise all the user's stats at once. | 
| Parents that Learn through Level Up in Sun & Moon |                 | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |                 | |||||
| Parents that Learn through Breeding |                                       | |||||
| Belly Drum | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Belly Drum |   |   | 10 | -- | -- | The user maximizes its Attack stat in exchange for HP equal to half its max HP. | 
| Parents that Learn through Level Up in Sun & Moon |   | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |   | |||||
| Parents that Learn through Breeding |                       | |||||
| Screech | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Screech |   |   | 40 | -- | 85 | An earsplitting screech harshly lowers the target's Defense stat. | 
| Parents that Learn through Level Up in Sun & Moon |                                 | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |                                 | |||||
| Parents that Learn through Breeding |                       | |||||
| Skull Bash | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Skull Bash |   |   | 10 | 130 | 100 | The user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn. | 
| Parents that Learn through Level Up in Sun & Moon |         | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |         | |||||
| Parents that Learn through Breeding |                         | |||||
| Perish Song | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Perish Song |   |   | 5 | -- | -- | Any Pokémon that hears this song faints in three turns, unless it switches out of battle. | 
| Parents that Learn through Level Up in Sun & Moon |   | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |   | |||||
| Parents that Learn through Breeding |       | |||||
| Double Kick | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Double Kick |   |   | 30 | 30 | 100 | The target is quickly kicked twice in succession using both feet. | 
| Parents that Learn through Level Up in Sun & Moon |       | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |       | |||||
| Parents that Learn through Breeding |             | |||||
| Iron Head | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Iron Head |   |   | 15 | 80 | 100 | The user slams the target with its steel-hard head. This may also make the target flinch. | 
| Parents that Learn through Level Up in Sun & Moon |           | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |           | |||||
| Parents that Learn through Breeding |                             | |||||
| Detect | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Detect |   |   | 5 | -- | -- | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | 
| Parents that Learn through Level Up in Sun & Moon |       | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |       | |||||
| Parents that Learn through Breeding |       | |||||
| Endure | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Endure |   |   | 10 | -- | -- | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | 
| Parents that Learn through Level Up in Sun & Moon |       | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |       | |||||
| Parents that Learn through Breeding |                           | |||||
| Chip Away | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Chip Away |   |   | 20 | 70 | 100 | Looking for an opening, the user strikes consistently. The target's stat changes don't affect this attack's damage. | 
| Parents that Learn through Level Up in Sun & Moon |                                 | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |                                 | |||||
| Parents that Learn through Breeding |               | |||||
| Curse | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Curse |   |   | 10 | -- | -- | A move that works differently for the Ghost type than for all other types. | 
| Parents that Learn through Level Up in Sun & Moon |                 | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |                 | |||||
| Parents that Learn through Breeding |                                                           | |||||

