Hit Points Attack Defense Speed Special Attack Special Defense All Totals Back to the Pokédex

Position No. Pic Name Type 1 Type 2 Base Max
1 / 100 #386 Deoxys 180 504
2 / 100 #291 Ninjask 160 460
3 / 100 #386 Deoxys 150 438
4 / 100 #386 Deoxys 150 438
5 / 100 #101 Electrode 140 416
6 / 100 #135 Jolteon 130 394
7 / 100 #142 Aerodactyl 130 394
8 / 100 #150 Mewtwo 130 394
9 / 100 #169 Crobat 130 394
10 / 100 #277 Swellow 125 383
11 / 100 #461 Weavile 125 383
12 / 100 #491 Darkrai 125 383
13 / 100 #051 Dugtrio 120 372
14 / 100 #065 Alakazam 120 372
15 / 100 #254 Sceptile 120 372
16 / 100 #493 Arceus 120 372
17 / 100 #053 Persian 115 361
18 / 100 #121 Starmie 115 361
19 / 100 #215 Sneasel 115 361
20 / 100 #243 Raikou 115 361
21 / 100 #419 Floatzel 115 361
22 / 100 #424 Ambipom 115 361
23 / 100 #482 Azelf 115 361
24 / 100 #432 Purugly 112 355
25 / 100 #094 Gengar 110 350
26 / 100 #128 Tauros 110 350
27 / 100 #189 Jumpluff 110 350
28 / 100 #196 Espeon 110 350
29 / 100 #249 Lugia 110 350
30 / 100 #380 Latias 110 350
31 / 100 #381 Latios 110 350
32 / 100 #478 Froslass 110 350
33 / 100 #392 Infernape 108 346
34 / 100 #064 Kadabra 105 339
35 / 100 #078 Rapidash 105 339
36 / 100 #123 Scyther 105 339
37 / 100 #125 Electabuzz 105 339
38 / 100 #310 Manectric 105 339
39 / 100 #428 Lopunny 105 339
40 / 100 #429 Mismagius 105 339
41 / 100 #445 Garchomp 102 333
42 / 100 #006 Charizard 100 328
43 / 100 #022 Fearow 100 328
44 / 100 #026 Raichu 100 328
45 / 100 #038 Ninetales 100 328
46 / 100 #073 Tentacruel 100 328
47 / 100 #085 Dodrio 100 328
48 / 100 #100 Voltorb 100 328
49 / 100 #145 Zapdos 100 328
50 / 100 #151 Mew 100 328
51 / 100 #157 Typhlosion 100 328
52 / 100 #241 Miltank 100 328
53 / 100 #244 Entei 100 328
54 / 100 #251 Celebi 100 328
55 / 100 #264 Linoone 100 328
56 / 100 #289 Slaking 100 328
57 / 100 #330 Flygon 100 328
58 / 100 #373 Salamence 100 328
59 / 100 #385 Jirachi 100 328
60 / 100 #398 Staraptor 100 328
61 / 100 #484 Palkia 100 328
62 / 100 #486 Regigigas 100 328
63 / 100 #490 Manaphy 100 328
64 / 100 #492 Shaymin 100 328
65 / 100 #020 Raticate 97 322
66 / 100 #370 Luvdisc 97 322
67 / 100 #050 Diglett 95 317
68 / 100 #057 Primeape 95 317
69 / 100 #059 Arcanine 95 317
70 / 100 #093 Haunter 95 317
71 / 100 #124 Jynx 95 317
72 / 100 #178 Xatu 95 317
73 / 100 #193 Yanma 95 317
74 / 100 #229 Houndoom 95 317
75 / 100 #239 Elekid 95 317
76 / 100 #253 Grovyle 95 317
77 / 100 #311 Plusle 95 317
78 / 100 #312 Minun 95 317
79 / 100 #319 Sharpedo 95 317
80 / 100 #384 Rayquaza 95 317
81 / 100 #417 Pachirisu 95 317
82 / 100 #452 Drapion 95 317
83 / 100 #466 Electivire 95 317
84 / 100 #469 Yanmega 95 317
85 / 100 #470 Leafeon 95 317
86 / 100 #472 Gliscor 95 317
87 / 100 #480 Uxie 95 317
88 / 100 #126 Magmar 93 313
89 / 100 #018 Pidgeot 91 309
90 / 100 #198 Murkrow 91 309
91 / 100 #441 Chatot 91 309
92 / 100 #457 Lumineon 91 309
93 / 100 #479 Rotom 91 309
94 / 100 #025 Pikachu 90 306
95 / 100 #042 Golbat 90 306
96 / 100 #049 Venomoth 90 306
97 / 100 #052 Meowth 90 306
98 / 100 #060 Poliwag 90 306
99 / 100 #061 Poliwhirl 90 306
100 / 100 #063 Abra 90 306
 
All Content is ©Copyright of Serebii.net 1999-2008.
Pokémon And All Respective Names are Trademark & © of Nintendo 1996-2008