| Route 9 | Trainers | Pokemon | Items |
| East Exit: Route 10 West Exit: Cerulean City Route 9 is a long eastern-bound route running along the cliffside in the north-east of Kanto. This route has various inter-twining paths, cut off from eachother by cliffs. There are numerous trainers and a few small patches of grass. At the end, it connects to Route 10 by a small river and a path downwards. Secret Techniques used in Route 9:
|
![]() |
||||||||||
| Anchors | Standard Walking | Sky | Special Rare Pokémon |
| Max Spawns | Ground | Sky |
| 6 | 3 |
| Standard Walking | |||||||||||||||||||||||||||||||
| Pokémon: Let's Go, Pikachu! | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| Rattata | Spearow | Nidoran♀ | Nidoran♂ | Raticate | Fearow | Nidorina | Nidorino | ||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| 20% | 20% | 15% | 15% | 10% | 10% | 5% | 5% | ||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||
| 17 - 22 | 17 - 22 | 17 - 22 | 17 - 22 | 17 - 22 | 17 - 22 | 17 - 22 | 17 - 22 | ||||||||||||||||||||||||
| Special Spawns | |||||||||||||||||||||||||||||||
| Pokémon: Let's Go, Pikachu! | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Chansey | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| % | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 17 - 22 | |||||||||||||||||||||||||||||||
| Pokémon: Let's Go, Eevee! | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Chansey | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| % | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 17 - 22 | |||||||||||||||||||||||||||||||
| In The Sky | |||||||||||||||||||||||||||||||
| Pokémon: Let's Go, Pikachu! | |||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| Spearow | Fearow | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 60% | 40% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 3 - 56 | 3 - 56 | ||||||||||||||||||||||||||||||
| Pokémon: Let's Go, Eevee! | |||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| Spearow | Fearow | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 60% | 40% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 3 - 56 | 3 - 56 | ||||||||||||||||||||||||||||||
| In The Sky - Special Spawns | |||||||||||||||||||||||||||||||
| Pokémon: Let's Go, Pikachu! | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
| Charizard | Dragonite | Articuno | Zapdos | Moltres | |||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
| % | % | % | % | % | |||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
| 3 - 56 | 3 - 56 | 3 - 56 | 3 - 56 | 3 - 56 | |||||||||||||||||||||||||||
| Pokémon: Let's Go, Eevee! | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
| Charizard | Dragonite | Articuno | Zapdos | Moltres | |||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
| % | % | % | % | % | |||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
| 3 - 56 | 3 - 56 | 3 - 56 | 3 - 56 | 3 - 56 | |||||||||||||||||||||||||||
![]() | ![]() |
|||||
| Picnicker Alicia | Eevee | Gloom | ||||
| Battle Type Items | Level 21 | Level 21 | ||||
![]() | ![]() |
|||||
| Attacks: Growl Sand Attack Tail Whip Swift | Attacks: Absorb Acid |
|||||
![]() |
|||||
| Hiker Jeremy | Onix | ||||
| Battle Type Items | Level 22 | ||||
![]() |
|||||
| Attacks: Dig Rock Throw Rage |
|||||
![]() |
|||||
| Bug Catcher Conner | Paras | ||||
| Battle Type Items | Level 19 | ||||
![]() |
|||||
| Attacks: Slash Absorb Sleep Powder |
|||||
![]() | ![]() | ![]() |
|||||
| Hiker Alan | Geodude | Geodude | Geodude | ||||
| Battle Type Items | Level 22 | Level 22 | Level 22 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Self-Destruct Stealth Rock | Attacks: Bide Sand Attack Rock Throw | Attacks: Rock Throw Take Down |
|||||
![]() | ![]() |
|||||
| Camper Drew | Sandshrew | Raticate | ||||
| Battle Type Items | Level 21 | Level 21 | ||||
![]() | ![]() |
|||||
| Attacks: Dig Sand Attack Fury Swipes | Attacks: Crunch Super Fang Quick Attack |
|||||
![]() | ![]() |
|||||
| Youngster Chris | Diglett | Fearow | ||||
| Battle Type Items | Level 20 | Level 20 | ||||
![]() | ![]() |
|||||
| Attacks: Dig Fury Swipes Growl | Attacks: Fury Attack Peck |
|||||
![]() |
|||||
| Black Belt Brice | Mankey | ||||
| Battle Type Items | Level 23 | ||||
![]() |
|||||
| Attacks: Karate Chop Fury Swipes |
|||||
![]() | ![]() |
|||||
| Picnicker Caitlin | Goldeen | Pidgeotto | ||||
| Battle Type Items | Level 21 | Level 21 | ||||
![]() | ![]() |
|||||
| Attacks: Supersonic Quick Attack Horn Attack Fury Attack | Attacks: Quick Attack Mirror Move Wing Attack Roost |
|||||
![]() |
|||||
| Ace Trainer Arnold | Ninetales | ||||
| Battle Type Items | Level 75 | ||||
![]() |
|||||
| Attacks: Hypnosis Calm Mind Dark Pulse Dream Eater |
|||||
| Master Trainer |
Items
| Pics | Item | Quantity | Method |
| Great Ball | 2 | Defeat Picnicker Alicia | |
| Poke Ball | 3 | Defeat Hiker Jeremy | |
| Super Potion | 1 | West of Hiker Jeremy | |
| Poke Ball | 3 | Defeat Bug Catcher Conner | |
| Ether | 1 | By Bug Catcher Conner | |
| Poke Ball | 3 | Defeat Hiker Alan | |
| Great Ball | 2 | Defeat Camper Drew | |
| Super Potion | 1 | North of Camper Drew | |
| Poke Ball | 5 | Next to Youngster Chris | |
| Poke Ball | 3 | Defeat Youngster Chris | |
| Poke Ball | 3 | Defeat Black Belt Brice | |
| Great Ball | 2 | Defeat Picnicker Caitlin | |
| Pinap Berry | 5 | By Hiker, hidden behind tree - Hidden |







































