Defeated Research Tasks

The following Pokémon will have the Research Task and require a variety of different amounts of activations to complete them.

Catching Pokémon

List of Pokémon with Defeated Research Task

NumberPicNameTaskAmounts
#010 Bidoof Bidoof   Number defeated 1 2 4 10 15
#011 Bibarel Bibarel   Number defeated 1 3 6 12 20
#012 Starly Starly   Number defeated 1 2 4 10 15
#013 Staravia Staravia   Number defeated 1 3 6 12 25
#014 Staraptor Staraptor   Number defeated 1 2 4 10 15
#015 Shinx Shinx   Number defeated 1 2 4 10 15
#016 Luxio Luxio   Number defeated 1 3 6 12 25
#017 Luxray Luxray   Number defeated 1 2 4 10 15
#018 Wurmple Wurmple   Number defeated 1 3 6 12 25
#019 Silcoon Silcoon   Number defeated 1 3 6 12 25
#020 Beautifly Beautifly   Number defeated 1 3 6 12 25
#021 Cascoon Cascoon   Number defeated 1 3 6 12 20
#022 Dustox Dustox   Number defeated 1 3 6 12 25
#023 Ponyta Ponyta   Number defeated 1 2 4 10 15
#024 Rapidash Rapidash   Number defeated 1 2 4 6 10
#034 Zubat Zubat   Number defeated 1 3 6 12 25
#035 Golbat Golbat   Number defeated 1 2 4 10 15
#036 Crobat Crobat   Number defeated 1 2 3 4 5
#037 Drifloon Drifloon   Number defeated 1 3 8 20 40
#038 Drifblim Drifblim   Number defeated 1 3 6 12 25
#039 Kricketot Kricketot   Number defeated 1 2 4 10 15
#040 Kricketune Kricketune   Number defeated 1 2 4 10 15
#041 Buizel Buizel Research Level Boost Number defeated 1 3 6 12 25
#042 Floatzel Floatzel   Number defeated 1 3 6 12 25
#043 Burmy Burmy   Number defeated 1 3 6 12 25
#044 Wormadam Wormadam   Number defeated 1 3 6 12 25
#045 Mothim Mothim   Number defeated 1 3 6 12 25
#046 Geodude Geodude   Number defeated 1 3 6 12 25
#047 Graveler Graveler   Number defeated 1 3 8 20 40
#048 Golem Golem   Number defeated 1 2 4 6 10
#049 Stantler Stantler   Number defeated 1 2 4 10 15
#052 Snorlax Snorlax   Number defeated 1 2 4 6 10
#053 Paras Paras   Number defeated 1 3 8 20 40
#054 Parasect Parasect   Number defeated 1 3 8 20 40
#056 Pikachu Pikachu   Number defeated 1 2 4 6 10
#057 Raichu Raichu   Number defeated 1 2 4 6 10
#058 Abra Abra   Number defeated 1 2 3 4 5
#059 Kadabra Kadabra   Number defeated 1 2 4 10 15
#060 Alakazam Alakazam   Number defeated 1 2 4 6 10
#063 Infernape Infernape   Number defeated 1 2 3 4 5
#064 Buneary Buneary   Number defeated 1 2 4 10 15
#065 Lopunny Lopunny   Number defeated 1 2 4 6 10
#066 Cherubi Cherubi   Number defeated 1 2 3 4 5
#067 Cherrim Cherrim   Number defeated 1 2 3 4 5
#068 Psyduck Psyduck   Number defeated 1 3 6 12 25
#069 Golduck Golduck   Number defeated 1 2 4 10 15
#070 Combee Combee   Number defeated 1 2 4 10 15
#071 Vespiquen Vespiquen   Number defeated 1 2 4 10 15
#072 Scyther Scyther   Number defeated 1 2 4 10 15
#074 Scizor Scizor   Number defeated 1 2 3 4 5
#075 Heracross Heracross   Number defeated 1 2 4 10 15
#077 Mr. Mime Mr. Mime   Number defeated 1 2 4 10 15
#078 Aipom Aipom   Number defeated 1 3 6 12 25
#079 Ambipom Ambipom   Number defeated 1 2 4 10 15
#080 Magikarp Magikarp   Number defeated 1 3 8 20 40
#081 Gyarados Gyarados   Number defeated 1 3 6 12 25
#082 Shellos Shellos   Number defeated 1 2 4 10 15
#083 Gastrodon Gastrodon   Number defeated 1 2 4 10 15
#084 Qwilfish Qwilfish   Number defeated 1 3 6 12 25
#087 Chansey Chansey   Number defeated 1 2 4 10 15
#089 Budew Budew   Number defeated 1 2 3 4 5
#090 Roselia Roselia   Number defeated 1 3 6 12 25
#091 Roserade Roserade   Number defeated 1 2 4 6 10
#092 Carnivine Carnivine   Number defeated 1 3 6 12 25
#093 Petilil Petilil   Number defeated 1 2 4 10 15
#095 Tangela Tangela   Number defeated 1 2 4 10 15
#096 Tangrowth Tangrowth   Number defeated 1 2 4 6 10
#097 Barboach Barboach   Number defeated 1 2 4 10 15
#098 Whiscash Whiscash   Number defeated 1 2 4 10 15
#099 Croagunk Croagunk   Number defeated 1 3 8 20 40
#100 Toxicroak Toxicroak   Number defeated 1 3 6 12 25
#101 Ralts Ralts   Number defeated 1 2 4 10 15
#102 Kirlia Kirlia   Number defeated 1 2 4 10 15
#103 Gardevoir Gardevoir   Number defeated 1 2 4 6 10
#104 Gallade Gallade   Number defeated 1 2 3 4 5
#105 Yanma Yanma   Number defeated 1 2 4 10 15
#106 Yanmega Yanmega   Number defeated 1 2 4 10 15
#107 Hippopotas Hippopotas   Number defeated 1 2 4 10 15
#108 Hippowdon Hippowdon   Number defeated 1 2 4 10 15
#109 Pachirisu Pachirisu   Number defeated 1 2 4 10 15
#110 Stunky Stunky   Number defeated 1 3 8 20 40
#111 Skuntank Skuntank   Number defeated 1 3 6 12 25
#112 Teddiursa Teddiursa   Number defeated 1 2 4 10 15
#113 Ursaring Ursaring   Number defeated 1 3 8 20 40
#115 Goomy Goomy   Number defeated 1 2 4 10 15
#116 Sliggoo Sliggoo   Number defeated 1 2 4 10 15
#117 Goodra Goodra   Number defeated 1 2 3 4 5
#118 Onix Onix   Number defeated 1 2 4 10 15
#119 Steelix Steelix   Number defeated 1 2 4 6 10
#120 Rhyhorn Rhyhorn   Number defeated 1 3 6 12 25
#121 Rhydon Rhydon   Number defeated 1 3 8 20 40
#122 Rhyperior Rhyperior   Number defeated 1 2 4 6 10
#124 Sudowoodo Sudowoodo   Number defeated 1 2 4 10 15
#125 Lickitung Lickitung   Number defeated 1 2 4 10 15
#126 Lickilicky Lickilicky   Number defeated 1 2 4 6 10
#128 Togetic Togetic   Number defeated 1        
#129 Togekiss Togekiss   Number defeated 1        
#132 Torterra Torterra   Number defeated 1 2 3 4 5
#136 Gastly Gastly   Number defeated 1 3 6 12 25
#137 Haunter Haunter   Number defeated 1 3 6 12 25
#140 Murkrow Murkrow   Number defeated 1 3 6 12 25
#141 Honchkrow Honchkrow   Number defeated 1 2 4 6 10
#143 Spheal Spheal   Number defeated 1 3 6 12 25
#144 Sealeo Sealeo   Number defeated 1 3 6 12 25
#145 Walrein Walrein   Number defeated 1 2 4 6 10
#146 Remoraid Remoraid   Number defeated 1 3 6 12 25
#147 Octillery Octillery   Number defeated 1 2 4 10 15
#148 Skorupi Skorupi   Number defeated 1 3 6 12 25
#149 Drapion Drapion   Number defeated 1 2 4 6 10
#150 Growlithe Growlithe   Number defeated 1 2 4 10 15
#152 Glameow Glameow   Number defeated 1 2 4 10 15
#153 Purugly Purugly   Number defeated 1 3 6 12 25
#154 Machop Machop   Number defeated 1 3 8 20 40
#155 Machoke Machoke   Number defeated 1 3 8 20 40
#156 Machamp Machamp   Number defeated 1 2 4 6 10
#157 Chatot Chatot   Number defeated 1 2 4 10 15
#158 Duskull Duskull   Number defeated 1 3 6 12 25
#159 Dusclops Dusclops   Number defeated 1 2 4 10 15
#160 Dusknoir Dusknoir   Number defeated 1 2 3 4 5
#163 Empoleon Empoleon   Number defeated 1 2 3 4 5
#164 Mantyke Mantyke   Number defeated 1 2 4 10 15
#165 Mantine Mantine   Number defeated 1 2 4 10 15
#168 Vulpix Vulpix   Number defeated 1 2 4 10 15
#169 Ninetales Ninetales   Number defeated 1 2 4 6 10
#170 Tentacool Tentacool   Number defeated 1 3 6 12 25
#171 Tentacruel Tentacruel   Number defeated 1 2 4 10 15
#172 Finneon Finneon   Number defeated 1 2 4 10 15
#173 Lumineon Lumineon   Number defeated 1 2 4 10 15
#175 Magmar Magmar   Number defeated 1 2 4 10 15
#177 Magnemite Magnemite   Number defeated 1 2 4 10 15
#180 Bronzor Bronzor   Number defeated 1 2 4 10 15
#181 Bronzong Bronzong   Number defeated 1 3 6 12 25
#183 Electabuzz Electabuzz   Number defeated 1 2 4 10 15
#184 Electivire Electivire   Number defeated 1 2 4 6 10
#185 Gligar Gligar   Number defeated 1 3 8 20 40
#186 Gliscor Gliscor   Number defeated 1 2 4 6 10
#187 Gible Gible   Number defeated 1 2 4 10 15
#188 Gabite Gabite   Number defeated 1 2 4 6 10
#189 Garchomp Garchomp   Number defeated 1 2 4 6 10
#190 Nosepass Nosepass   Number defeated 1 2 4 10 15
#191 Probopass Probopass   Number defeated 1 2 3 4 5
#192 Voltorb Voltorb   Number defeated 1 2 4 10 15
#194 Rotom Rotom   Number defeated 1 2 3 4 5
#195 Chingling Chingling   Number defeated 1 2 4 10 15
#196 Chimecho Chimecho   Number defeated 1 2 4 10 15
#197 Misdreavus Misdreavus   Number defeated 1 2 4 10 15
#198 Mismagius Mismagius   Number defeated 1 2 4 6 10
#200 Clefairy Clefairy   Number defeated 1 2 4 10 15
#201 Clefable Clefable   Number defeated 1 2 4 6 10
#202 Sneasel Sneasel   Number defeated 1 2 4 10 15
#205 Snorunt Snorunt   Number defeated 1 3 6 12 25
#206 Glalie Glalie   Number defeated 1 3 8 20 40
#207 Froslass Froslass   Number defeated 1 2 3 4 5
#212 Swinub Swinub   Number defeated 1 2 4 10 15
#213 Piloswine Piloswine   Number defeated 1 3 6 12 25
#214 Mamoswine Mamoswine   Number defeated 1 2 3 4 5
#215 Bergmite Bergmite   Number defeated 1 2 4 10 15
#216 Avalugg Avalugg   Number defeated 1 2 4 10 15
#217 Snover Snover   Number defeated 1 2 4 10 15
#218 Abomasnow Abomasnow   Number defeated 1 3 6 12 25
#219 Zorua Zorua   Number defeated 1 2 4 6 10
#220 Zoroark Zoroark   Number defeated 1 2 3 4 5
#221 Rufflet Rufflet   Number defeated 1 2 4 10 15
#224 Lucario Lucario   Number defeated 1 2 4 10 15