| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
| 
 | Omanyte | 
 | Water 1 | Water 3 | 
| Bubble Beam | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Bubble Beam |   |   | 20 | 65 | 100 | A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. | 
| Parents that Learn through Level Up in Sun & Moon |                                                                               | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |                                                                               | |||||
| Parents that Learn through Breeding |                     | |||||
| Aurora Beam | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Aurora Beam |   |   | 20 | 65 | 100 | The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat. | 
| Parents that Learn through Level Up in Sun & Moon |                   | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |                   | |||||
| Parents that Learn through Breeding |                             | |||||
| Slam | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Slam |   |   | 20 | 80 | 75 | The target is slammed with a long tail, vines, or the like to inflict damage. | 
| Parents that Learn through Level Up in Sun & Moon |               | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |               | |||||
| Parents that Learn through Breeding |                   | |||||
| Supersonic | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Supersonic |   |   | 20 | -- | 55 | The user generates odd sound waves from its body that confuse the target. | 
| Parents that Learn through Level Up in Sun & Moon |                     | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |                     | |||||
| Parents that Learn through Breeding |                               | |||||
| Haze | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Haze |   |   | 30 | -- | -- | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | 
| Parents that Learn through Level Up in Sun & Moon |         | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |         | |||||
| Parents that Learn through Breeding |                                                   | |||||
| Spikes | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Spikes |   |   | 20 | -- | -- | The user lays a trap of spikes at the opposing team's feet. The trap hurts Pokémon that switch into battle. | 
| Parents that Learn through Level Up in Sun & Moon |     | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |     | |||||
| Parents that Learn through Breeding |           | |||||
| Knock Off | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Knock Off |   |   | 20 | 65 | 100 | The user slaps down the target's held item, and that item can't be used in that battle. The move does more damage if the target has a held item. | 
| Parents that Learn through Level Up in Sun & Moon |           | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |           | |||||
| Parents that Learn through Breeding |                                     | |||||
| Wring Out | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Wring Out |   |   | 5 | -- | 100 | The user powerfully wrings the target. The more HP the target has, the greater the move's power. | 
| Parents that Learn through Level Up in Sun & Moon |               | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |               | |||||
| Parents that Learn through Breeding |         | |||||
| Toxic Spikes | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Toxic Spikes |   |   | 20 | -- | -- | The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. | 
| Parents that Learn through Level Up in Sun & Moon |               | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |               | |||||
| Parents that Learn through Breeding |               | |||||
| Muddy Water | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Muddy Water |   |   | 10 | 90 | 85 | The user attacks by shooting muddy water at the opposing Pokémon. This may also lower their accuracy. | 
| Parents that Learn through Level Up in Sun & Moon |                         | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |                         | |||||
| Parents that Learn through Breeding |                                 | |||||
| Bide | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Bide |   |   | 10 | -- | -- | The user endures attacks for two turns, then strikes back to cause double the damage taken. | 
| Parents that Learn through Level Up in Sun & Moon |                   | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |                   | |||||
| Parents that Learn through Breeding |                     | |||||
| Water Pulse | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Water Pulse |   |   | 20 | 60 | 100 | The user attacks the target with a pulsing blast of water. This may also confuse the target. | 
| Parents that Learn through Level Up in Sun & Moon |                                                             | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |                                                             | |||||
| Parents that Learn through Breeding |                                                                       | |||||
| Whirlpool | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Whirlpool |   |   | 15 | 35 | 85 | The user traps the target in a violent swirling whirlpool for four to five turns. | 
| Parents that Learn through Level Up in Sun & Moon |                       | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |                       | |||||
| Parents that Learn through Breeding |                 | |||||
| Reflect Type | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Reflect Type |   |   | 15 | -- | -- | The user reflects the target's type, making it the same type as the target. | 
| Parents that Learn through Level Up in Sun & Moon |   | |||||
| Parents that Learn through Level Up in Ultra Sun & Ultra Moon |   | |||||
| Parents that Learn through Breeding |       | |||||

