| Let's Go in Search of Wonder | |
| Duration: November 17th 2023 06:00 UTC - December 4th 2023 06:00 UTC This Story Event is focused around the search in Pasio for a mysterious talking Eevee. This event gives all players the sync pair of Eve & Eevee and introduces Elaine & Eevee through a scout |  | 
Event Missions
| Task | Requirement | Reward | 
| Complete any of the designated areas: Challenge Pasio's Trainers: Part 1, 2, 3, 4, Daily Extreme Battle 1 | 3 | 50 Gems 40 Battle Points | 
| Complete any of the designated areas: Challenge Pasio's Trainers: Part 1, 2, 3, 4, Daily Extreme Battle 1 | 10 | 50 Gems 40 Battle Points | 
| Complete any of the designated areas: Challenge Pasio's Trainers: Part 1, 2, 3, 4, Daily Extreme Battle 1 | 20 | 100 Gems 40 Battle Points | 
| Complete any of the designated areas: Challenge Pasio's Trainers: Part 1, 2, 3, 4, Daily Extreme Battle 1 | 30 | 100 Gems 40 Battle Points | 
| Complete any of the designated areas: Challenge Pasio's Trainers: Part 1, 2, 3, 4, Daily Extreme Battle 1 | 40 | 100 Gems 40 Battle Points | 
| Complete any of the designated areas: Challenge Pasio's Trainers: Part 1, 2, 3, 4, Daily Extreme Battle 1 | 50 | 100 Gems 50 Battle Points | 
| Complete the designated area: Let's Ask Professor Oak! | 1 | 1 Star Let's Go in Search of Wonder Medal | 
| Complete the designated area: Battle Challenge! Round 1 | 1 | 2 Star Let's Go in Search of Wonder Medal | 
| Complete the designated area: Battle Challenge! Round 2 | 1 | 3 Star Let's Go in Search of Wonder Medal | 
| Complete the designated area: Battle Challenge! Round 2 with 1 or fewer sync pairs falling to 0HP | 1 | Let's Go, Partner | 
| Complete the designated area: Battle Challenge! Round 2 with 1 or fewer sync pairs falling to 0HP and 1 or more sync pairs that share the following theme: Normal, Kanto | 1 | Tech Move Candy Coin | 
| Complete missions | 10 | 200 Gems | 
Boosted Sync Pairs
| Sync Pairs With Boosted Rewards | |||
|  Elaine - *1.6 |  Penny - *1.4 |  Adaman - *1.4 |  Irida - *1.4 | 
|  Leaf - *1.4 |  Valerie - *1.2 |  Eve - *1.2 | Kanto Theme Skill | 
Event Stages
| A Mysterious Rumor on Pasio | |
| Style: Story First Time Reward: 10 Gems |  | 
| Challenge Pasio's Trainers: Part 1 | ||||||||||
| Style: Boss Stamina Required: 10 Skip Tickets Usable?: Yes 
 |  | |||||||||
Battles
|  |  |  | 
| Glaceon | Eevee | Umbreon | 
| Everyone Who Likes Eevee | |
| Style: Story First Time Reward: 10 Gems |  | 
| Challenge Pasio's Trainers: Part 2 | ||||||||||
| Style: Boss Stamina Required: 15 Skip Tickets Usable?: Yes 
 |  | |||||||||
Battles
|  |  |  | 
| Glaceon | Eevee | Umbreon | 
| Secret Eevee Fans? | |
| Style: Story First Time Reward: 10 Gems |  | 
| Challenge Pasio's Trainers: Part 3 | ||||||||||
| Style: Boss Stamina Required: 15 Skip Tickets Usable?: Yes 
 |  | |||||||||
Battles
|  |  |  | 
| Glaceon | Eevee | Umbreon | 
| Let's Ask Professor Oak! | |
| Style: Story First Time Reward: 10 Gems |  | 
| Challenge Pasio's Trainers: Part 4 | ||||||||||
| Style: Boss Stamina Required: 20 Skip Tickets Usable?: Yes 
 |  | |||||||||
Battles
|  |  |  | 
| Glaceon | Eevee | Umbreon | 
| Daily Extreme Battle 1 | |||||||||
| Style: Boss Stamina Required: 30 Skip Tickets Usable?: No 
 |  | ||||||||
Battles
|  |  |  | 
| Glaceon | Eevee | Umbreon | 
| Battle Challenge! Round 1 | |||||||||
| Style: Boss Stamina Required: 0 Skip Tickets Usable?: No 
 |  | ||||||||
| Battle Challenge! Round 2 | |||||||||
| Style: Boss Stamina Required: 0 Skip Tickets Usable?: No 
 |  | ||||||||
Battles
|  |  |  | 
| Vaporeon | Sylveon | Vaporeon | 
Event Item Exchanges
| Picture | Item Name | Quantity Received | Times Exchangeable | Necessary Items | 
|  | Eve & Eevee | 4 | 800 Event Voucher T | |
|  | Custom 4 Star Power-Up | 1 | 20 | 50 Event Voucher T | 
|  | Custom 3 Star Power-Up | 1 | 20 | 30 Event Voucher T | 
|  | Sync Orb - Eve & Eevee | 150 | 5 | 50 Event Voucher T | 
|  | Support Move Candy Coin | 1 | 1 | 400 Event Voucher T | 
|  | Tech Move Candy Coin | 1 | 1 | 400 Event Voucher T | 
|  | Special Skill Feather 8 | 1 | 1 | 400 Event Voucher T | 
|  | 5 Star Scout Ticket | 1 | 4 | 200 Event Voucher T | 
|  | 4 Star Power-Up | 1 | 3 | 250 Event Voucher T | 
|  | 3 Star Power-Up | 1 | 3 | 150 Event Voucher T | 
|  | Skill Sphere | 10 | 10 | 100 Event Voucher T | 
|  | Co-op Sync Orb | 200 | 5 | 50 Event Voucher T | 
|  | Sync Orb - Elaine & Eevee | 50 | 2 | 50 Event Voucher T | 
|  | Normal Codex Vol 1 | 10 | 5 | 100 Event Voucher T | 
|  | Normal Tome Vol 1 | 10 | 15 | 50 Event Voucher T | 
|  | Elite Four Notes | 10 | 5 | 30 Event Voucher T | 
|  | Gym Leader Notes | 10 | 5 | 20 Event Voucher T | 
|  | 5-Pack Great Drink ++ Set | 50 | 4 | 150 Event Voucher T | 
|  | 5-Pack Drink ++ Set | 50 | 4 | 100 Event Voucher T | 
|  | 5-Pack Ultra Drink + Set | 50 | 4 | 80 Event Voucher T | 
|  | 5-Pack Great Drink + Set | 50 | 4 | 60 Event Voucher T | 
|  | 4 Star Level-Up Manual | 10 | 3 | 50 Event Voucher T | 
|  | Skip Ticket | 10 | 10 | 30 Event Voucher T | 
|  | 3 Star Power-Up | 1 | 750 Event Voucher T | |
|  | 3 Star Level-Up Manual | 3 | 10 Event Voucher T | |
|  | 5-Pack Drink + Set | 30 | 10 Event Voucher T | |
|  | 5-Pack Ultra Drink Set | 40 | 10 Event Voucher T | |
|  | 5-Pack Great Drink Set | 50 | 10 Event Voucher T | 
Event Scouts - Elaine Poke Fair Scout
| Picture | Sync Pair | Chance | |
| 5 Star - % | |||
| 
 | Elaine | 2% | |
| 
 | Aaron | 0.101% | |
| 
 | Allister | 0.101% | |
| 
 | Bea | 0.101% | |
| 
 | Bertha | 0.101% | |
| 
 | Bianca | 0.101% | |
| 
 | Blue | 0.101% | |
| 
 | Brendan | 0.101% | |
| 
 | Burgh | 0.101% | |
| 
 | Caitlin | 0.101% | |
| 
 | Clemont | 0.101% | |
| 
 | Colress | 0.101% | |
| 
 | Courtney | 0.101% | |
| 
 | Darach | 0.101% | |
| 
 | Dawn | 0.101% | |
| 
 | Drasna | 0.101% | |
| 
 | Elesa | 0.101% | |
| 
 | Elesa | 0.101% | |
| 
 | Elio | 0.101% | |
| 
 | Erika | 0.101% | |
| 
 | Ethan | 0.101% | |
| 
 | Falkner | 0.101% | |
| 
 | Fantina | 0.101% | |
| 
 | Glacia | 0.101% | |
| 
 | Gladion | 0.101% | |
| 
 | Gordie | 0.101% | |
| 
 | Grimsley | 0.101% | |
| 
 | Grimsley | 0.101% | |
| 
 | Grimsley | 0.101% | |
| 
 | Guzma | 0.101% | |
| 
 | Hala | 0.101% | |
| 
 | Hilbert | 0.101% | |
| 
 | Hilda | 0.101% | |
| 
 | Hugh | 0.101% | |
| 
 | Jasmine | 0.101% | |
| 
 | Karen | 0.101% | |
| 
 | Kiawe | 0.101% | |
| 
 | Professor Kukui | 0.101% | |
| 
 | Kris | 0.101% | |
| 
 | Lana | 0.101% | |
| 
 | Leaf | 0.101% | |
| 
 | Lenora | 0.101% | |
| 
 | Lillie | 0.101% | |
| 
 | Lisia | 0.101% | |
| 
 | Looker | 0.101% | |
| 
 | Lucian | 0.101% | |
| 
 | Lusamine | 0.101% | |
| 
 | Lyra | 0.101% | |
| 
 | Mallow | 0.101% | |
| 
 | The Masked Royal | 0.101% | |
| 
 | May | 0.101% | |
| 
 | Melony | 0.101% | |
| 
 | Misty | 0.101% | |
| 
 | Morty | 0.101% | |
| 
 | Nate | 0.101% | |
| 
 | Nessa | 0.101% | |
| 
 | Olivia | 0.101% | |
| 
 | Olympia | 0.101% | |
| 
 | Phoebe | 0.101% | |
| 
 | Piers | 0.101% | |
| 
 | Plumeria | 0.101% | |
| 
 | Sabrina | 0.101% | |
| 
 | Selene | 0.101% | |
| 
 | Serena | 0.101% | |
| 
 | Shauna | 0.101% | |
| 
 | Sidney | 0.101% | |
| 
 | Sonia | 0.101% | |
| 
 | Volkner | 0.101% | |
| 
 | Wallace | 0.101% | |
| 
 | Wally | 0.101% | |
| 4 Star - % | |||
| 
 | Agatha | 1.052% | |
| 
 | Blaine | 1.052% | |
| 
 | Bruno | 1.052% | |
| 
 | Drake | 1.052% | |
| 
 | Gardenia | 1.052% | |
| 
 | Grant | 1.052% | |
| 
 | Kahili | 1.052% | |
| 
 | Lorelei | 1.052% | |
| 
 | Lucy | 1.052% | |
| 
 | Marshal | 1.052% | |
| 
 | Noland | 1.052% | |
| 
 | Roxie | 1.052% | |
| 
 | Shauntal | 1.052% | |
| 
 | Siebold | 1.052% | |
| 
 | Sophocles | 1.052% | |
| 
 | Thorton | 1.052% | |
| 
 | Whitney | 1.052% | |
| 
 | Wikstrom | 1.052% | |
| 
 | Will | 1.052% | |
| 3 Star - % | |||
| 
 | Brawly | 3.5% | |
| 
 | Brycen | 3.5% | |
| 
 | Bugsy | 3.5% | |
| 
 | Cheryl | 3.5% | |
| 
 | Clay | 3.5% | |
| 
 | Crasher Wake | 3.5% | |
| 
 | Janine | 3.5% | |
| 
 | Liza | 3.5% | |
| 
 | Lt. Surge | 3.5% | |
| 
 | Marley | 3.5% | |
| 
 | Marlon | 3.5% | |
| 
 | Maylene | 3.5% | |
| 
 | Mina | 3.5% | |
| 
 | Ramos | 3.5% | |
| 
 | Roark | 3.5% | |
| 
 | Roxanne | 3.5% | |
| 
 | Tate | 3.5% | |
| 
 | Winona | 3.5% | |
| 
 | Wulfric | 3.5% | |














































































































