| Picture | Title | Pokémon | Location | 
|  | Bulbasaur Trainer - Lass Rena | |  | Lv. 65 | Sludge Bomb Take Down
 Growth
 
 | 
 | Nature: | Brave |  | HP: | 273 | IV: 31 AV: 120
 |  | Attack: | 176 | IV: 31 AV: 80
 |  | Defense: | 188 | IV: 31 AV: 100
 |  | Sp. Atk: | 189 | IV: 31 AV: 80
 |  | Sp. Def: | 209 | IV: 31 AV: 100
 |  | Speed: | 56 | IV: 0 AV: 0
 | 
 | 
 | Route 4 | 
|  | Ivysaur Trainer - Lass Katrina | |  | Lv. 70 | Sludge Bomb Double-Edge
 Growth
 
 | 
 | Nature: | Brave |  | HP: | 335 | IV: 31 AV: 150
 |  | Attack: | 204 | IV: 31 AV: 80
 |  | Defense: | 234 | IV: 31 AV: 120
 |  | Sp. Atk: | 218 | IV: 31 AV: 80
 |  | Sp. Def: | 258 | IV: 31 AV: 120
 |  | Speed: | 80 | IV: 0 AV: 0
 | 
 | 
 | Route 14 | 
|  | Venusaur Trainer - Lass Sal | |  | Lv. 75 | Sludge Bomb Outrage
 Growth
 
 | 
 | Nature: | Brave |  | HP: | 378 | IV: 31 AV: 150
 |  | Attack: | 266 | IV: 31 AV: 100
 |  | Defense: | 302 | IV: 31 AV: 150
 |  | Sp. Atk: | 278 | IV: 31 AV: 100
 |  | Sp. Def: | 328 | IV: 31 AV: 150
 |  | Speed: | 112 | IV: 0 AV: 0
 | 
 | 
 | Route 23 | 
|  | Charmander Trainer - Ace Trainer Tim | |  | Lv. 65 | Slash Seismic Toss
 Smokescreen
 
 | 
 | Nature: | Naive |  | HP: | 195 | IV: 31 AV: 50
 |  | Attack: | 192 | IV: 31 AV: 100
 |  | Defense: | 131 | IV: 31 AV: 50
 |  | Sp. Atk: | 203 | IV: 31 AV: 100
 |  | Sp. Def: | 140 | IV: 31 AV: 50
 |  | Speed: | 229 | IV: 31 AV: 120
 | 
 | 
 | Celadon City | 
|  | Charmeleon Trainer - Ace Trainer Christopher | |  | Lv. 70 | Outrage Dig
 Smokescreen
 
 | 
 | Nature: | Naive |  | HP: | 262 | IV: 31 AV: 80
 |  | Attack: | 236 | IV: 31 AV: 120
 |  | Defense: | 157 | IV: 31 AV: 50
 |  | Sp. Atk: | 258 | IV: 31 AV: 120
 |  | Sp. Def: | 167 | IV: 31 AV: 50
 |  | Speed: | 258 | IV: 31 AV: 120
 | 
 | 
 | Route 10 | 
|  | Charizard Trainer - Ace Trainer Edmund | |  | Lv. 75 | Dragon Pulse Thunder Punch
 Protect
 
 | 
 | Nature: | Naive |  | HP: | 325 | IV: 31 AV: 100
 |  | Attack: | 304 | IV: 31 AV: 150
 |  | Defense: | 195 | IV: 31 AV: 50
 |  | Sp. Atk: | 341 | IV: 31 AV: 150
 |  | Sp. Def: | 205 | IV: 31 AV: 50
 |  | Speed: | 318 | IV: 31 AV: 120
 | 
 | 
 | Route 23 | 
|  | Squirtle Trainer - Swimmer Suzy | |  | Lv. 65 | Headbutt Bite
 Withdraw
 
 | 
 | Nature: | Careful |  | HP: | 232 | IV: 31 AV: 80
 |  | Attack: | 137 | IV: 31 AV: 50
 |  | Defense: | 209 | IV: 31 AV: 100
 |  | Sp. Atk: | 131 | IV: 31 AV: 50
 |  | Sp. Def: | 218 | IV: 31 AV: 100
 |  | Speed: | 161 | IV: 31 AV: 80
 | 
 | 
 | Route 12 | 
|  | Wartortle Trainer - Swimmer Prita | |  | Lv. 70 | Headbutt Rock Slide
 Skull Bash
 
 | 
 | Nature: | Careful |  | HP: | 284 | IV: 31 AV: 100
 |  | Attack: | 164 | IV: 31 AV: 50
 |  | Defense: | 258 | IV: 31 AV: 120
 |  | Sp. Atk: | 155 | IV: 31 AV: 50
 |  | Sp. Def: | 271 | IV: 31 AV: 120
 |  | Speed: | 207 | IV: 31 AV: 100
 | 
 | 
 | Route 20 | 
|  | Blastoise Trainer - Swimmer Tessa | |  | Lv. 80 | Fake Out Rock Slide
 Dark Pulse
 Substitute
 | 
 | Nature: | Careful |  | HP: | 361 | IV: 31 AV: 120
 |  | Attack: | 212 | IV: 31 AV: 50
 |  | Defense: | 339 | IV: 31 AV: 150
 |  | Sp. Atk: | 198 | IV: 31 AV: 50
 |  | Sp. Def: | 366 | IV: 31 AV: 150
 |  | Speed: | 254 | IV: 31 AV: 100
 | 
 | 
 | Route 20 | 
|  | Caterpie Trainer - Bug Catcher Jake | |  | Lv. 65 | Tackle String Shot
 
 
 | 
 | Nature: | Jolly |  | HP: | 253 | IV: 31 AV: 100
 |  | Attack: | 164 | IV: 31 AV: 100
 |  | Defense: | 170 | IV: 31 AV: 100
 |  | Sp. Atk: | 27 | IV: 0 AV: 0
 |  | Sp. Def: | 31 | IV: 0 AV: 0
 |  | Speed: | 211 | IV: 31 AV: 120
 | 
 | 
 | Route 18 | 
|  | Metapod Trainer - Bug Catcher Bryson | |  | Lv. 65 | Tackle String Shot
 Harden
 
 | 
 | Nature: | Impish |  | HP: | 360 | IV: 31 AV: 200
 |  | Attack: | 51 | IV: 31 AV: 0
 |  | Defense: | 305 | IV: 31 AV: 200
 |  | Sp. Atk: | 33 | IV: 0 AV: 0
 |  | Sp. Def: | 37 | IV: 0 AV: 0
 |  | Speed: | 164 | IV: 31 AV: 100
 | 
 | 
 | Route 11 | 
|  | Butterfree Trainer - Bug Catcher Bobby | |  | Lv. 75 | Quiver Dance Sleep Powder
 Air Slash
 
 | 
 | Nature: | Timid |  | HP: | 398 | IV: 31 AV: 200
 |  | Attack: | 64 | IV: 0 AV: 0
 |  | Defense: | 103 | IV: 31 AV: 0
 |  | Sp. Atk: | 313 | IV: 31 AV: 150
 |  | Sp. Def: | 298 | IV: 31 AV: 150
 |  | Speed: | 296 | IV: 31 AV: 150
 | 
 | 
 | Route 2 | 
|  | Weedle Trainer - Bug Catcher Scott | |  | Lv. 65 | Poison Sting String Shot
 
 
 | 
 | Nature: | Adamant |  | HP: | 247 | IV: 31 AV: 100
 |  | Attack: | 197 | IV: 31 AV: 120
 |  | Defense: | 164 | IV: 31 AV: 100
 |  | Sp. Atk: | 27 | IV: 0 AV: 0
 |  | Sp. Def: | 31 | IV: 0 AV: 0
 |  | Speed: | 190 | IV: 31 AV: 100
 | 
 | 
 | Viridian Forest | 
|  | Kakuna Trainer - Bug Catcher Kenny | |  | Lv. 65 | Poison Sting String Shot
 Harden
 
 | 
 | Nature: | Impish |  | HP: | 353 | IV: 31 AV: 200
 |  | Attack: | 157 | IV: 31 AV: 100
 |  | Defense: | 299 | IV: 31 AV: 200
 |  | Sp. Atk: | 33 | IV: 0 AV: 0
 |  | Sp. Def: | 37 | IV: 0 AV: 0
 |  | Speed: | 70 | IV: 31 AV: 0
 | 
 | 
 | Route 13 | 
|  | Beedrill Trainer - Bug Catcher Terry | |  | Lv. 75 | Outrage Drill Run
 Agility
 
 | 
 | Nature: | Adamant |  | HP: | 405 | IV: 31 AV: 200
 |  | Attack: | 379 | IV: 31 AV: 200
 |  | Defense: | 208 | IV: 31 AV: 120
 |  | Sp. Atk: | 64 | IV: 0 AV: 0
 |  | Sp. Def: | 268 | IV: 31 AV: 120
 |  | Speed: | 340 | IV: 31 AV: 200
 | 
 | 
 | Route 8 | 
|  | Pidgey Trainer - Bird Keeper Louey | |  | Lv. 65 | Fly Toxic
 Protect
 Roost
 | 
 | Nature: | Jolly |  | HP: | 227 | IV: 31 AV: 80
 |  | Attack: | 63 | IV: 0 AV: 0
 |  | Defense: | 157 | IV: 31 AV: 80
 |  | Sp. Atk: | 45 | IV: 0 AV: 0
 |  | Sp. Def: | 150 | IV: 31 AV: 80
 |  | Speed: | 206 | IV: 31 AV: 100
 | 
 | 
 | Route 2 | 
|  | Pidgeotto Trainer - Bird Keeper Howie | |  | Lv. 70 | Air Slash Headbutt
 Agility
 
 | 
 | Nature: | Jolly |  | HP: | 269 | IV: 31 AV: 80
 |  | Attack: | 190 | IV: 31 AV: 80
 |  | Defense: | 153 | IV: 31 AV: 50
 |  | Sp. Atk: | 166 | IV: 31 AV: 80
 |  | Sp. Def: | 146 | IV: 31 AV: 50
 |  | Speed: | 218 | IV: 31 AV: 80
 | 
 | 
 | Route 16 | 
|  | Pidgeot Trainer - Bird Keeper Wyatt | |  | Lv. 75 | Sky Attack Hyper Beam
 Reflect
 Roost
 | 
 | Nature: | Naive |  | HP: | 332 | IV: 31 AV: 100
 |  | Attack: | 298 | IV: 31 AV: 150
 |  | Defense: | 290 | IV: 31 AV: 150
 |  | Sp. Atk: | 283 | IV: 31 AV: 150
 |  | Sp. Def: | 133 | IV: 31 AV: 0
 |  | Speed: | 329 | IV: 31 AV: 150
 | 
 | 
 | Route 12 | 
|  | Rattata Trainer - Youngster Bret | |  | Lv. 65 | Bite Headbutt
 Thunder Wave
 
 | 
 | Nature: | Adamant |  | HP: | 184 | IV: 31 AV: 50
 |  | Attack: | 206 | IV: 31 AV: 100
 |  | Defense: | 120 | IV: 31 AV: 50
 |  | Sp. Atk: | 33 | IV: 0 AV: 0
 |  | Sp. Def: | 120 | IV: 31 AV: 50
 |  | Speed: | 218 | IV: 31 AV: 100
 | 
 | 
 | Route 10 | 
|  | Raticate Trainer - Youngster Denis | |  | Lv. 75 | Double-Edge Facade
 Blizzard
 
 | 
 | Nature: | Jolly |  | HP: | 240 | IV: 31 AV: 50
 |  | Attack: | 249 | IV: 31 AV: 100
 |  | Defense: | 168 | IV: 31 AV: 50
 |  | Sp. Atk: | 192 | IV: 31 AV: 100
 |  | Sp. Def: | 183 | IV: 31 AV: 50
 |  | Speed: | 340 | IV: 31 AV: 150
 | 
 | 
 | Cerulean City | 
|  | Spearow Trainer - Bird Keeper Ralph | |  | Lv. 70 | Fury Attack Focus Energy
 
 
 | 
 | Nature: | Adamant |  | HP: | 277 | IV: 31 AV: 120
 |  | Attack: | 201 | IV: 31 AV: 80
 |  | Defense: | 218 | IV: 31 AV: 150
 |  | Sp. Atk: | 43 | IV: 0 AV: 0
 |  | Sp. Def: | 48 | IV: 0 AV: 0
 |  | Speed: | 124 | IV: 31 AV: 0
 | 
 | 
 | Pewter City | 
|  | Fearow Trainer - Bird Keeper Theo | |  | Lv. 80 | Sky Attack Focus Energy
 Drill Run
 
 | 
 | Nature: | Adamant |  | HP: | 418 | IV: 31 AV: 200
 |  | Attack: | 390 | IV: 31 AV: 200
 |  | Defense: | 333 | IV: 31 AV: 200
 |  | Sp. Atk: | 91 | IV: 0 AV: 0
 |  | Sp. Def: | 102 | IV: 0 AV: 0
 |  | Speed: | 189 | IV: 31 AV: 0
 | 
 | 
 | Route 18 | 
|  | Ekans Trainer - Scientist Herbert | |  | Lv. 70 | Glare Bite
 Rock Slide
 
 | 
 | Nature: | Jolly |  | HP: | 200 | IV: 31 AV: 50
 |  | Attack: | 190 | IV: 31 AV: 80
 |  | Defense: | 88 | IV: 31 AV: 0
 |  | Sp. Atk: | 54 | IV: 0 AV: 0
 |  | Sp. Def: | 80 | IV: 0 AV: 0
 |  | Speed: | 313 | IV: 31 AV: 200
 | 
 | 
 | Route 4 | 
|  | Arbok Trainer - Scientist Adam | |  | Lv. 75 | Glare Facade
 Wrap
 Sucker Punch
 | 
 | Nature: | Impish |  | HP: | 398 | IV: 31 AV: 200
 |  | Attack: | 370 | IV: 31 AV: 200
 |  | Defense: | 344 | IV: 31 AV: 200
 |  | Sp. Atk: | 91 | IV: 0 AV: 0
 |  | Sp. Def: | 123 | IV: 0 AV: 0
 |  | Speed: | 148 | IV: 31 AV: 0
 | 
 | 
 | Rocket Hideout | 
|  | Pikachu Trainer - Lass Ikue | |  | Lv. 75 | Slam Toxic
 Substitute
 Reflect
 | 
 | Nature: | Impish |  | HP: | 260 | IV: 31 AV: 100
 |  | Attack: | 190 | IV: 31 AV: 80
 |  | Defense: | 196 | IV: 31 AV: 100
 |  | Sp. Atk: | 72 | IV: 0 AV: 0
 |  | Sp. Def: | 103 | IV: 31 AV: 0
 |  | Speed: | 163 | IV: 31 AV: 0
 | 
 | 
 | Viridian Forest | 
|  | Raichu Trainer - Lass Charlotte | |  | Lv. 75 | Headbutt Double Team
 Hyper Beam
 
 | 
 | Nature: | Naive |  | HP: | 175 | IV: 0 AV: 0
 |  | Attack: | 363 | IV: 31 AV: 200
 |  | Defense: | 87 | IV: 0 AV: 0
 |  | Sp. Atk: | 313 | IV: 31 AV: 150
 |  | Sp. Def: | 125 | IV: 0 AV: 0
 |  | Speed: | 393 | IV: 31 AV: 200
 | 
 | 
 | Pokémon Tower | 
|  | Sandshrew Trainer - Hiker Paul | |  | Lv. 70 | Poison Jab Seismic Toss
 Sand Attack
 
 | 
 | Nature: | Jolly |  | HP: | 371 | IV: 31 AV: 200
 |  | Attack: | 110 | IV: 0 AV: 0
 |  | Defense: | 265 | IV: 31 AV: 120
 |  | Sp. Atk: | 29 | IV: 0 AV: 0
 |  | Sp. Def: | 68 | IV: 31 AV: 0
 |  | Speed: | 90 | IV: 31 AV: 0
 | 
 | 
 | Route 11 | 
|  | Sandslash Trainer - Hiker Benjamin | |  | Lv. 75 | Drill Run Swords Dance
 Substitute
 
 | 
 | Nature: | Impish |  | HP: | 370 | IV: 31 AV: 150
 |  | Attack: | 378 | IV: 31 AV: 200
 |  | Defense: | 412 | IV: 31 AV: 200
 |  | Sp. Atk: | 64 | IV: 0 AV: 0
 |  | Sp. Def: | 110 | IV: 31 AV: 0
 |  | Speed: | 125 | IV: 31 AV: 0
 | 
 | 
 | Route 7 | 
|  | Nidoran♀ Trainer - Ace Trainer Ronnie | |  | Lv. 65 | Super Fang Thunderbolt
 Ice Beam
 
 | 
 | Nature: | Bold |  | HP: | 316 | IV: 31 AV: 150
 |  | Attack: | 59 | IV: 0 AV: 0
 |  | Defense: | 251 | IV: 31 AV: 150
 |  | Sp. Atk: | 197 | IV: 31 AV: 120
 |  | Sp. Def: | 77 | IV: 31 AV: 0
 |  | Speed: | 78 | IV: 31 AV: 0
 | 
 | 
 | Route 3 | 
|  | Nidorina Trainer - Ace Trainer Fred | |  | Lv. 70 | Super Fang Thunder
 Blizzard
 
 | 
 | Nature: | Bold |  | HP: | 349 | IV: 31 AV: 150
 |  | Attack: | 81 | IV: 0 AV: 0
 |  | Defense: | 332 | IV: 31 AV: 200
 |  | Sp. Atk: | 253 | IV: 31 AV: 150
 |  | Sp. Def: | 103 | IV: 31 AV: 0
 |  | Speed: | 105 | IV: 31 AV: 0
 | 
 | 
 | Underground Path 7-8 | 
|  | Nidoqueen Trainer - Ace Trainer Percy | |  | Lv. 75 | Super Fang Blizzard
 Surf
 
 | 
 | Nature: | Calm |  | HP: | 393 | IV: 31 AV: 150
 |  | Attack: | 128 | IV: 0 AV: 0
 |  | Defense: | 208 | IV: 31 AV: 50
 |  | Sp. Atk: | 260 | IV: 31 AV: 120
 |  | Sp. Def: | 320 | IV: 31 AV: 150
 |  | Speed: | 142 | IV: 31 AV: 0
 | 
 | 
 | Route 23 | 
|  | Nidoran♂ Trainer - Ace Trainer Alvin | |  | Lv. 70 | Iron Tail Headbutt
 
 
 | 
 | Nature: | Impish |  | HP: | 316 | IV: 31 AV: 150
 |  | Attack: | 226 | IV: 31 AV: 120
 |  | Defense: | 240 | IV: 31 AV: 150
 |  | Sp. Atk: | 54 | IV: 0 AV: 0
 |  | Sp. Def: | 82 | IV: 31 AV: 0
 |  | Speed: | 96 | IV: 31 AV: 0
 | 
 | 
 | Route 4 | 
|  | Nidorino Trainer - Ace Trainer Dave | |  | Lv. 75 | Iron Tail Dig
 
 
 | 
 | Nature: | Impish |  | HP: | 349 | IV: 31 AV: 150
 |  | Attack: | 286 | IV: 31 AV: 150
 |  | Defense: | 324 | IV: 31 AV: 200
 |  | Sp. Atk: | 78 | IV: 0 AV: 0
 |  | Sp. Def: | 110 | IV: 31 AV: 0
 |  | Speed: | 125 | IV: 31 AV: 0
 | 
 | 
 | Underground Path 7-8 | 
|  | Nidoking Trainer - Ace Trainer Carlton | |  | Lv. 80 | Horn Drill Drill Run
 Ice Punch
 
 | 
 | Nature: | Careful |  | HP: | 394 | IV: 31 AV: 150
 |  | Attack: | 313 | IV: 31 AV: 120
 |  | Defense: | 203 | IV: 31 AV: 50
 |  | Sp. Atk: | 126 | IV: 0 AV: 0
 |  | Sp. Def: | 313 | IV: 31 AV: 150
 |  | Speed: | 165 | IV: 31 AV: 0
 | 
 | 
 | Route 23 | 
|  | Clefairy Trainer - Lass Chel | |  | Lv. 70 | Sing Metronome
 
 
 | 
 | Nature: | Relaxed |  | HP: | 299 | IV: 31 AV: 100
 |  | Attack: | 89 | IV: 31 AV: 0
 |  | Defense: | 182 | IV: 31 AV: 80
 |  | Sp. Atk: | 110 | IV: 31 AV: 0
 |  | Sp. Def: | 197 | IV: 31 AV: 80
 |  | Speed: | 48 | IV: 0 AV: 0
 | 
 | 
 | Saffron City | 
|  | Clefable Trainer - Lass Alexandra | |  | Lv. 80 | Iron Tail Moonblast
 Minimize
 
 | 
 | Nature: | Hasty |  | HP: | 466 | IV: 31 AV: 200
 |  | Attack: | 191 | IV: 31 AV: 50
 |  | Defense: | 108 | IV: 0 AV: 0
 |  | Sp. Atk: | 231 | IV: 31 AV: 50
 |  | Sp. Def: | 293 | IV: 31 AV: 120
 |  | Speed: | 237 | IV: 31 AV: 100
 | 
 | 
 | Mt. Moon | 
|  | Vulpix Trainer - Ace Trainer Finn | |  | Lv. 70 | Toxic Fire Spin
 Confuse Ray
 
 | 
 | Nature: | Bold |  | HP: | 274 | IV: 31 AV: 120
 |  | Attack: | 55 | IV: 0 AV: 0
 |  | Defense: | 190 | IV: 31 AV: 100
 |  | Sp. Atk: | 75 | IV: 0 AV: 0
 |  | Sp. Def: | 217 | IV: 31 AV: 100
 |  | Speed: | 117 | IV: 31 AV: 0
 | 
 | 
 | Route 6 | 
|  | Ninetales Trainer - Ace Trainer Arnold | |  | Lv. 75 | Hypnosis Calm Mind
 Dark Pulse
 Dream Eater
 | 
 | Nature: | Timid |  | HP: | 337 | IV: 31 AV: 120
 |  | Attack: | 107 | IV: 0 AV: 0
 |  | Defense: | 240 | IV: 31 AV: 100
 |  | Sp. Atk: | 229 | IV: 31 AV: 80
 |  | Sp. Def: | 228 | IV: 31 AV: 50
 |  | Speed: | 315 | IV: 31 AV: 120
 | 
 | 
 | Route 9 | 
|  | Jigglypuff Trainer - Lass Marge | |  | Lv. 70 | Sing Body Slam
 Disable
 
 | 
 | Nature: | Adamant |  | HP: | 362 | IV: 31 AV: 100
 |  | Attack: | 147 | IV: 31 AV: 50
 |  | Defense: | 154 | IV: 31 AV: 100
 |  | Sp. Atk: | 61 | IV: 0 AV: 0
 |  | Sp. Def: | 161 | IV: 31 AV: 100
 |  | Speed: | 33 | IV: 0 AV: 0
 | 
 | 
 | Pewter City | 
|  | Wigglytuff Trainer - Lass Yumi | |  | Lv. 75 | Sing Tri Attack
 Disable
 
 | 
 | Nature: | Modest |  | HP: | 468 | IV: 31 AV: 150
 |  | Attack: | 99 | IV: 0 AV: 0
 |  | Defense: | 245 | IV: 31 AV: 150
 |  | Sp. Atk: | 320 | IV: 31 AV: 150
 |  | Sp. Def: | 253 | IV: 31 AV: 150
 |  | Speed: | 72 | IV: 0 AV: 0
 | 
 | 
 | Silph Co. | 
|  | Zubat Trainer - Scientist West | |  | Lv. 70 | Air Slash Confuse Ray
 
 
 | 
 | Nature: | Timid |  | HP: | 277 | IV: 31 AV: 120
 |  | Attack: | 61 | IV: 0 AV: 0
 |  | Defense: | 75 | IV: 31 AV: 0
 |  | Sp. Atk: | 118 | IV: 31 AV: 50
 |  | Sp. Def: | 82 | IV: 31 AV: 0
 |  | Speed: | 313 | IV: 31 AV: 200
 | 
 | 
 | Rock Tunnel | 
|  | Golbat Trainer - Scientist Keaton | |  | Lv. 75 | Fly Confuse Ray
 Roost
 
 | 
 | Nature: | Impish |  | HP: | 420 | IV: 31 AV: 200
 |  | Attack: | 148 | IV: 31 AV: 0
 |  | Defense: | 266 | IV: 31 AV: 120
 |  | Sp. Atk: | 91 | IV: 0 AV: 0
 |  | Sp. Def: | 260 | IV: 31 AV: 120
 |  | Speed: | 283 | IV: 31 AV: 120
 | 
 | 
 | Victory Road | 
|  | Oddish Trainer - Lass Amy | |  | Lv. 65 | Sludge Bomb 
 
 
 | 
 | Nature: | Mild |  | HP: | 153 | IV: 31 AV: 0
 |  | Attack: | 70 | IV: 0 AV: 0
 |  | Defense: | 68 | IV: 0 AV: 0
 |  | Sp. Atk: | 254 | IV: 31 AV: 120
 |  | Sp. Def: | 229 | IV: 31 AV: 120
 |  | Speed: | 214 | IV: 31 AV: 150
 | 
 | 
 | Viridian City | 
|  | Gloom Trainer - Lass Emma | |  | Lv. 70 | Sludge Bomb 
 
 
 | 
 | Nature: | Modest |  | HP: | 185 | IV: 31 AV: 0
 |  | Attack: | 86 | IV: 0 AV: 0
 |  | Defense: | 124 | IV: 31 AV: 0
 |  | Sp. Atk: | 309 | IV: 31 AV: 150
 |  | Sp. Def: | 281 | IV: 31 AV: 150
 |  | Speed: | 232 | IV: 31 AV: 150
 | 
 | 
 | Pewter City | 
|  | Vileplume Trainer - Lass Satoko | |  | Lv. 75 | Substitute Reflect
 Hyper Beam
 
 | 
 | Nature: | Bold |  | HP: | 340 | IV: 31 AV: 120
 |  | Attack: | 112 | IV: 0 AV: 0
 |  | Defense: | 320 | IV: 31 AV: 150
 |  | Sp. Atk: | 313 | IV: 31 AV: 120
 |  | Sp. Def: | 313 | IV: 31 AV: 150
 |  | Speed: | 80 | IV: 0 AV: 0
 | 
 | 
 | Route 14 | 
|  | Paras Trainer - Bug Catcher Evan | |  | Lv. 70 | X-Scissor Sludge Bomb
 
 
 | 
 | Nature: | Relaxed |  | HP: | 270 | IV: 31 AV: 120
 |  | Attack: | 124 | IV: 31 AV: 0
 |  | Defense: | 213 | IV: 31 AV: 100
 |  | Sp. Atk: | 89 | IV: 31 AV: 0
 |  | Sp. Def: | 203 | IV: 31 AV: 100
 |  | Speed: | 36 | IV: 0 AV: 0
 | 
 | 
 | Mt. Moon | 
|  | Parasect Trainer - Bug Catcher Hans | |  | Lv. 75 | Leech Life Sludge Bomb
 
 
 | 
 | Nature: | Relaxed |  | HP: | 398 | IV: 31 AV: 200
 |  | Attack: | 170 | IV: 31 AV: 0
 |  | Defense: | 362 | IV: 31 AV: 200
 |  | Sp. Atk: | 118 | IV: 31 AV: 0
 |  | Sp. Def: | 348 | IV: 31 AV: 200
 |  | Speed: | 65 | IV: 31 AV: 0
 | 
 | 
 | Route 2 | 
|  | Venonat Trainer - Bug Catcher Olly | |  | Lv. 70 | Disable Sleep Powder
 Psybeam
 
 | 
 | Nature: | Modest |  | HP: | 235 | IV: 31 AV: 50
 |  | Attack: | 73 | IV: 0 AV: 0
 |  | Defense: | 96 | IV: 31 AV: 0
 |  | Sp. Atk: | 190 | IV: 31 AV: 100
 |  | Sp. Def: | 153 | IV: 31 AV: 50
 |  | Speed: | 189 | IV: 31 AV: 100
 | 
 | 
 | Route 24 | 
|  | Venomoth Trainer - Bug Catcher Lajos | |  | Lv. 75 | Quiver Dance Sleep Powder
 Psychic
 
 | 
 | Nature: | Calm |  | HP: | 333 | IV: 31 AV: 120
 |  | Attack: | 91 | IV: 0 AV: 0
 |  | Defense: | 118 | IV: 31 AV: 0
 |  | Sp. Atk: | 213 | IV: 31 AV: 50
 |  | Sp. Def: | 354 | IV: 31 AV: 200
 |  | Speed: | 363 | IV: 31 AV: 200
 | 
 | 
 | Route 15 | 
|  | Diglett Trainer - Hiker Collin | |  | Lv. 70 | Sucker Punch Dig
 
 
 | 
 | Nature: | Impish |  | HP: | 165 | IV: 31 AV: 50
 |  | Attack: | 153 | IV: 31 AV: 50
 |  | Defense: | 267 | IV: 31 AV: 200
 |  | Sp. Atk: | 48 | IV: 0 AV: 0
 |  | Sp. Def: | 89 | IV: 31 AV: 0
 |  | Speed: | 209 | IV: 31 AV: 50
 | 
 | 
 | Diglett's Cave | 
|  | Dugtrio Trainer - Hiker Dexter | |  | Lv. 75 | Sand Attack Substitute
 Fissure
 Slash
 | 
 | Nature: | Jolly |  | HP: | 260 | IV: 31 AV: 100
 |  | Attack: | 278 | IV: 31 AV: 100
 |  | Defense: | 303 | IV: 31 AV: 200
 |  | Sp. Atk: | 72 | IV: 0 AV: 0
 |  | Sp. Def: | 133 | IV: 31 AV: 0
 |  | Speed: | 428 | IV: 31 AV: 200
 | 
 | 
 | Diglett's Cave | 
|  | Meowth Trainer - Youngster Ken | |  | Lv. 70 | Nasty Plot Thunderbolt
 Dark Pulse
 
 | 
 | Nature: | Timid |  | HP: | 237 | IV: 31 AV: 80
 |  | Attack: | 61 | IV: 0 AV: 0
 |  | Defense: | 125 | IV: 31 AV: 50
 |  | Sp. Atk: | 132 | IV: 31 AV: 50
 |  | Sp. Def: | 132 | IV: 31 AV: 50
 |  | Speed: | 217 | IV: 31 AV: 50
 | 
 | 
 | Viridian City | 
|  | Persian Trainer - Youngster Shawn | |  | Lv. 75 | Hypnosis Dream Eater
 Nasty Plot
 Hyper Beam
 | 
 | Nature: | Timid |  | HP: | 355 | IV: 31 AV: 150
 |  | Attack: | 99 | IV: 0 AV: 0
 |  | Defense: | 218 | IV: 31 AV: 100
 |  | Sp. Atk: | 225 | IV: 31 AV: 100
 |  | Sp. Def: | 225 | IV: 31 AV: 100
 |  | Speed: | 320 | IV: 31 AV: 100
 | 
 | 
 | Rocket Hideout | 
|  | Psyduck Trainer - Swimmer Nicole | |  | Lv. 70 | Amnesia Psychic
 Rest
 
 | 
 | Nature: | Calm |  | HP: | 221 | IV: 31 AV: 50
 |  | Attack: | 69 | IV: 0 AV: 0
 |  | Defense: | 93 | IV: 31 AV: 0
 |  | Sp. Atk: | 197 | IV: 31 AV: 80
 |  | Sp. Def: | 225 | IV: 31 AV: 120
 |  | Speed: | 103 | IV: 31 AV: 0
 | 
 | 
 | Route 21 | 
|  | Golduck Trainer - Swimmer Camille | |  | Lv. 75 | Yawn Calm Mind
 Psychic
 
 | 
 | Nature: | Calm |  | HP: | 348 | IV: 31 AV: 120
 |  | Attack: | 115 | IV: 0 AV: 0
 |  | Defense: | 245 | IV: 31 AV: 100
 |  | Sp. Atk: | 270 | IV: 31 AV: 100
 |  | Sp. Def: | 262 | IV: 31 AV: 100
 |  | Speed: | 205 | IV: 31 AV: 50
 | 
 | 
 | Route 4 | 
|  | Mankey Trainer - Black Belt Tadashi | |  | Lv. 70 | Focus Energy Karate Chop
 Fury Swipes
 
 | 
 | Nature: | Impish |  | HP: | 207 | IV: 31 AV: 50
 |  | Attack: | 238 | IV: 31 AV: 100
 |  | Defense: | 202 | IV: 31 AV: 120
 |  | Sp. Atk: | 48 | IV: 0 AV: 0
 |  | Sp. Def: | 89 | IV: 31 AV: 0
 |  | Speed: | 124 | IV: 31 AV: 0
 | 
 | 
 | Route 5 | 
|  | Primeape Trainer - Black Belt Kano | |  | Lv. 75 | Counter Taunt
 Brick Break
 
 | 
 | Nature: | Jolly |  | HP: | 405 | IV: 31 AV: 200
 |  | Attack: | 335 | IV: 31 AV: 150
 |  | Defense: | 168 | IV: 31 AV: 50
 |  | Sp. Atk: | 85 | IV: 0 AV: 0
